BTTS Tips Today: Both Teams To Score (Yes/No) — Saturday, October 17, 2026
626 predictionsUpdated dailyFree tips
Browse free football predictions, match odds and confidence ratings across major leagues. Updated throughout the day.
England : Premier League
| EvertonChelsea17/10/2026 11:30 | 1.55 | | | Yes65% | 65% | 0–0 |
| BrentfordLiverpool17/10/2026 14:00 | 1.50 | | | Yes80% | 80% | |
| FulhamHull City17/10/2026 14:00 | 1.70 | | | Yes65% | 65% | |
| Manchester CityIpswich17/10/2026 14:00 | 1.75 | | | Yes70% | 70% | |
| NewcastleAston Villa17/10/2026 16:30 | 1.55 | | | Yes75% | 75% | |
Spain : La Liga
| EspanyolAtletico Madrid17/10/2026 12:00 | 1.73 | | | Yes75% | 75% | 0–0 |
| VillarrealElche17/10/2026 14:15 | 1.57 | | | Yes65% | 65% | |
| Real BetisBarcelona17/10/2026 16:30 | 1.36 | | | Yes70% | 70% | |
| ValenciaAthletic Club17/10/2026 19:00 | 1.80 | | | Yes80% | 80% | |
Italy : Serie A
| VeneziaNapoli17/10/2026 13:00 | 1.73 | | | Yes65% | 65% | |
| BolognaInter17/10/2026 16:00 | 1.67 | | | Yes75% | 75% | |
Africa : CAF Champions League
| African StarsOrlando Pirates17/10/2026 13:00 | 1.57 | | | No75% | 75% | |
Africa : CAF Confederation Cup
| KitaraAl Ahly17/10/2026 13:00 | 1.62 | | | No70% | 70% | |
| Red ArrowsKaizer Chiefs17/10/2026 13:00 | 1.73 | | | No65% | 65% | |
| Rayon SportsBlack Bulls Maputo17/10/2026 16:00 | 1.60 | | | No65% | 65% | |
| AFADCS Sfaxien17/10/2026 16:00 | 1.65 | | | No75% | 75% | |
| AC DouaneCR Belouizdad17/10/2026 17:00 | 1.73 | | | No65% | 65% | |
Germany : Bundesliga
| Union BerlinBorussia Dortmund17/10/2026 13:30 | 1.53 | | | Yes75% | 75% | |
| Hamburger SVVfB Stuttgart17/10/2026 13:30 | 1.40 | | | Yes70% | 70% | |
| Werder BremenSC Paderborn 0717/10/2026 13:30 | 1.55 | | | Yes70% | 70% | |
| FC Schalke 04FSV Mainz 0517/10/2026 13:30 | 1.53 | | | Yes75% | 75% | |
| SV ElversbergFC Augsburg17/10/2026 13:30 | 1.40 | | | Yes75% | 75% | |
| Bayern MünchenRB Leipzig17/10/2026 16:30 | 1.36 | | | Yes70% | 70% | |
Scotland : Premiership
| AberdeenST Mirren17/10/2026 14:00 | 1.70 | | | Yes65% | 65% | |
| HibernianFalkirk17/10/2026 14:00 | 1.73 | | | Yes70% | 70% | |
| KilmarnockMotherwell17/10/2026 14:00 | 1.55 | | | Yes75% | 75% | |
| ST JohnstoneDundee Utd17/10/2026 14:00 | 1.62 | | | Yes70% | 70% | |
| DundeeRangers17/10/2026 19:00 | 1.73 | | | Yes75% | 75% | |
France : Ligue 1
| StrasbourgParis Saint Germain17/10/2026 15:15 | 1.50 | | | Yes70% | 70% | |
| LilleStade Brestois 2917/10/2026 18:45 | 1.65 | | | Yes75% | 75% | |
| Estac TroyesLens17/10/2026 18:45 | 1.57 | | | Yes65% | 65% | |
Argentina : Primera Nacional
| Atletico DE RafaelaQuilmes17/10/2026 00:00 | 1.67 | | | No70% | 70% | 1–0 |
| Gimnasia Y TiroAtlanta17/10/2026 01:00 | 1.53 | | | No70% | 70% | 3–1 |
| AgropecuarioColegiales17/10/2026 18:00 | 1.67 | | | No70% | 70% | |
| Chacarita JuniorsDeportivo Maipu17/10/2026 18:00 | 1.55 | | | No70% | 70% | |
| Tristan SuarezPatronato17/10/2026 18:00 | 1.44 | | | No70% | 70% | |
| AcassusoDeportivo Madryn17/10/2026 18:30 | 1.75 | | | No65% | 65% | |
| Ferro Carril OesteRacing Cordoba17/10/2026 20:00 | 1.55 | | | No65% | 65% | |
| Los AndesAll Boys17/10/2026 20:00 | 1.50 | | | No75% | 75% | |
| Nueva ChicagoGimnasia Jujuy17/10/2026 20:00 | 1.73 | | | No70% | 70% | |
| San Martin TucumanMidland17/10/2026 20:00 | 1.55 | | | No65% | 65% | |
| San TelmoDefensores De Belgrano17/10/2026 20:00 | 1.50 | | | No65% | 65% | |
| Colon Santa FeAlmirante Brown17/10/2026 21:00 | 1.50 | | | No65% | 65% | |
Bolivia : Primera División
| Real TomayapoGualberto Villarroel SJ17/10/2026 00:00 | 1.50 | | | Yes80% | 80% | 1–0 |
| Real OruroAurora17/10/2026 19:00 | 1.40 | | | Yes75% | 75% | |
| Universitario de VintoSan Antonio Bulo Bulo17/10/2026 21:15 | 1.57 | | | Yes75% | 75% | |
| BloomingIndependiente Petrolero17/10/2026 23:30 | 1.62 | | | Yes75% | 75% | |
Colombia : Primera B
| BarranquillaTigres FC17/10/2026 00:30 | 1.80 | | | No70% | 70% | |
Argentina : Liga Profesional Argentina
| Boca JuniorsTalleres Cordoba17/10/2026 00:30 | 1.57 | | | No75% | 75% | 2–1 |
| BanfieldArgentinos JRS17/10/2026 18:00 | 1.75 | | | No75% | 75% | |
| Independ. RivadaviaTigre17/10/2026 20:30 | 1.67 | | | No70% | 70% | |
| PlatenseLanus17/10/2026 20:30 | 1.60 | | | No75% | 75% | |
| Atletico TucumanRosario Central17/10/2026 23:00 | 1.67 | | | No70% | 70% | |
| Velez SarsfieldGimnasia M.17/10/2026 23:00 | 1.75 | | | No75% | 75% | |
Mexico : Liga MX
| NecaxaAtlas17/10/2026 01:00 | 1.57 | | | Yes70% | 70% | 0–2 |
| Atlante FCU.N.A.M. - Pumas17/10/2026 03:00 | 1.60 | | | Yes75% | 75% | 1–2 |
| Club TijuanaPuebla17/10/2026 03:05 | 1.65 | | | Yes75% | 75% | 0–0 |
| Santos LagunaClub Queretaro17/10/2026 23:00 | 1.50 | | | Yes75% | 75% | |
| Guadalajara ChivasTigres UANL17/10/2026 23:07 | 1.67 | | | Yes80% | 80% | |
Mexico : Liga De Expansión MX
| Correcaminos UatDorados17/10/2026 01:00 | 1.50 | | | Yes75% | 75% | 1–2 |
| CA La PazTlaxcala17/10/2026 03:00 | 1.44 | | | Yes75% | 75% | 2–2 |
El-Salvador : Primera Division
| InterMunicipal Limeño17/10/2026 01:00 | 1.75 | | | Yes70% | 70% | 1–2 |
| CacahuatiqueAlianza17/10/2026 21:00 | 1.83 | | | Yes55% | 55% | |
| Isidro MetapánFuerte San Francisco17/10/2026 23:00 | 1.80 | | | No70% | 70% | |
Costa-Rica : Liga De Ascenso
| Guadalupe FCCariari Pococi17/10/2026 01:00 | 1.62 | | | Yes75% | 75% | 1–0 |
Panama : Liga Panameña De Fútbol
| San Francisco FCDeportivo Universitario17/10/2026 01:30 | 1.75 | | | Yes70% | 70% | 1–0 |
Canada : Canadian Premier League
| Vancouver FCHFX Wanderers FC17/10/2026 02:00 | 1.50 | | | Yes75% | 75% | 2–1 |
| Atlético OttawaForge17/10/2026 17:00 | 1.55 | | | Yes65% | 65% | |
| Cavalry FCPacific FC17/10/2026 20:00 | 1.70 | | | Yes65% | 65% | |
USA : MLS Next Pro
| Portland Timbers IISt. Louis City II17/10/2026 02:00 | 1.53 | | | Yes70% | 70% | 2–0 |
| Ventura CountyMinnesota United II17/10/2026 02:00 | 1.40 | | | Yes65% | 65% | 2–2 |
| Columbus Crew IINew England II17/10/2026 19:00 | 1.36 | | | Yes80% | 80% | |
Japan : J1 League
| Shimizu S-pulseGamba Osaka17/10/2026 04:00 | 1.70 | | | Yes65% | 65% | 2–2 |
| JEF United ChibaYokohama F. Marinos17/10/2026 05:00 | 1.65 | | | Yes70% | 70% | 0–0 |
| Sanfrecce HiroshimaKyoto Sanga17/10/2026 05:00 | 1.62 | | | Yes70% | 70% | 3–0 |
| Tokyo VerdyFC Tokyo17/10/2026 05:00 | 1.75 | | | No75% | 75% | 0–4 |
| Cerezo OsakaKawasaki Frontale17/10/2026 06:00 | 1.44 | | | Yes70% | 70% | 2–4 |
| KashimaV-varen Nagasaki17/10/2026 06:00 | 1.73 | | | Yes70% | 70% | 2–0 |
| Mito HollyhockUrawa17/10/2026 07:00 | 1.75 | | | Yes65% | 65% | 0–1 |
| Kashiwa ReysolNagoya Grampus17/10/2026 10:00 | 1.62 | | | Yes70% | 70% | 1–3 |
Australia : A League
| AucklandMelbourne City17/10/2026 04:00 | 1.75 | | | Yes65% | 65% | 3–1 |
| MacarthurPerth Glory17/10/2026 06:00 | 1.55 | | | Yes65% | 65% | 2–1 |
| Central Coast MarinersNewcastle Jets17/10/2026 08:40 | 1.44 | | | Yes65% | 65% | 2–2 |
Australia : Australian Championship
| Broadmeadow MagicWests APIA17/10/2026 04:00 | 1.67 | | | Yes75% | 75% | 0–0 |
| Sutherland SharksSouth Melbourne17/10/2026 04:00 | 1.70 | | | Yes75% | 75% | 0–1 |
| Bayswater CityMarconi Stallions17/10/2026 08:30 | 1.53 | | | Yes70% | 70% | 3–1 |
South-Korea : K League 2
| Daegu FCCheongju17/10/2026 05:00 | 1.65 | | | Yes70% | 70% | 3–1 |
| Seongnam FCSuwon City FC17/10/2026 05:00 | 1.62 | | | Yes70% | 70% | 1–2 |
| Gimpo CitizenPaju Citizen17/10/2026 07:30 | 1.85 | | | No55% | 55% | 4–1 |
| Gyeongnam FCAsan Mugunghwa17/10/2026 07:30 | 1.70 | | | Yes65% | 65% | 0–0 |
| Yongin CityAnsan Greeners17/10/2026 07:30 | 1.83 | | | Yes60% | 60% | 0–4 |
Japan : J3 League
| Gainare TottoriThespakusatsu Gunma17/10/2026 05:00 | 1.57 | | | Yes65% | 65% | 1–1 |
| FC GifuFukushima United17/10/2026 05:00 | 1.44 | | | Yes70% | 70% | 1–0 |
| KitakyushuOsaka17/10/2026 05:00 | 1.55 | | | Yes75% | 75% | 3–1 |
| Kagoshima UnitedEhime FC17/10/2026 09:00 | 1.65 | | | Yes65% | 65% | 4–2 |
| KanazawaNara Club17/10/2026 09:00 | 1.44 | | | Yes75% | 75% | 0–1 |
| FC RyukyuTochigi SC17/10/2026 09:00 | 1.70 | | | Yes65% | 65% | 1–0 |
China : League One
| Yanbian LongdingDongguan United17/10/2026 07:00 | 1.67 | | | Yes70% | 70% | 5–0 |
| Shenzhen JuniorsDalian Huayi17/10/2026 11:00 | 1.75 | | | Yes75% | 75% | 1–1 |
| Wuxi WugouHeilongjiang Lava Spring17/10/2026 11:00 | 1.62 | | | Yes70% | 70% | 0–0 |
| Ningbo ProfessionalSuzhou Dongwu17/10/2026 11:00 | 1.75 | | | No80% | 80% | 0–1 |
| Guangxi HengchenChangchun Yatai17/10/2026 11:30 | 1.83 | | | No55% | 55% | 0–1 |
China : League Two
| Xi'an RonghaiShenzhen 202817/10/2026 07:00 | 1.75 | | | Yes75% | 75% | 1–0 |
| Rizhao YuqiGuangzhou Dandelion17/10/2026 07:00 | 1.62 | | | No70% | 70% | 0–0 |
| Shanghai SecondGuangdong Mingtu17/10/2026 07:30 | 1.73 | | | No65% | 65% | 1–1 |
| Dalian KeweiGuizhou Zhucheng17/10/2026 08:00 | 1.67 | | | No70% | 70% | 2–1 |
| Wuhan Three Towns IITai'an Tiankuang17/10/2026 09:00 | 1.70 | | | No65% | 65% | 2–0 |
| Shangyu PterosaurBIT17/10/2026 11:00 | 1.80 | | | No75% | 75% | 0–0 |
| Langfang Glory CityShandong Taishan II17/10/2026 11:30 | 1.62 | | | No75% | 75% | 0–0 |
| Jiangxi LianshengShanghai Port II17/10/2026 11:30 | 1.80 | | | No75% | 75% | 0–0 |
South-Korea : K League 1
| Ulsan Hyundai FCBucheon FC 199517/10/2026 07:30 | 1.70 | | | Yes70% | 70% | 2–1 |
Romania : Liga II
| ConcordiaViitorul Şelimbăr17/10/2026 08:00 | 1.75 | | | Yes75% | 75% | 5–0 |
| DumbrăviţaBihor Oradea17/10/2026 08:00 | 1.75 | | | Yes75% | 75% | 0–2 |
| CSM ReşiţaCetatea Suceava17/10/2026 08:00 | 1.57 | | | Yes75% | 75% | 0–2 |
| SlatinaUnirea Slobozia17/10/2026 08:00 | 1.67 | | | Yes75% | 75% | 1–0 |
| Popești-LeordeniCS Afumati17/10/2026 08:00 | 1.62 | | | Yes70% | 70% | 2–0 |
| CSA Steaua BucureştiMetaloglobus17/10/2026 08:00 | 1.65 | | | Yes75% | 75% | 0–0 |
| CSM Satu MareMetalul Buzău17/10/2026 08:00 | 1.75 | | | Yes75% | 75% | 0–0 |
| CSM Ramnicu ValceaFC Politehnica Timisoara17/10/2026 09:30 | 1.57 | | | Yes70% | 70% | 0–1 |
Hong-Kong : Premier League
| Eastern DistrictEastern17/10/2026 08:00 | 1.50 | | | Yes70% | 70% | 2–2 |
Czech-Republic : 4. Liga Divizie A
| Táborsko IIKřimice17/10/2026 08:15 | 1.44 | | | Yes70% | 70% | 1–1 |
Czech-Republic : 3. Liga CFL A
| Motorlet PrahaSparta Praha II17/10/2026 08:15 | 1.50 | | | Yes70% | 70% | 1–1 |
Czech-Republic : 3. Liga CFL B
| ChrudimHorní Ředice17/10/2026 08:15 | 1.50 | | | Yes70% | 70% | 2–1 |
Ukraine : Persha Liga
| Ahrobiznes VolochyskMetal Kharkiv17/10/2026 08:30 | 1.70 | | | No75% | 75% | 1–0 |
| Kolos Kovalivka IIUCSA17/10/2026 09:00 | 1.62 | | | Yes65% | 65% | 0–0 |
| Yarud Mariupol'Inhulets17/10/2026 10:00 | 1.77 | | | No75% | 75% | |
| SK PoltavaPrykarpattia17/10/2026 11:00 | 1.78 | | | No70% | 70% | |
Czech-Republic : 4. Liga Divizie C
| PřepeřeÚstí nad Orlicí17/10/2026 08:30 | 1.44 | | | Yes75% | 75% | 1–0 |
Russia : First League
| EniseyTorpedo Moskva17/10/2026 08:30 | 1.78 | | | No75% | 75% | 1–2 |
| FC UFAArsenal Tula17/10/2026 11:00 | 1.83 | | | Yes60% | 60% | 1–0 |
| KAMAZFK Neftekhimik17/10/2026 15:00 | 1.71 | | | No75% | 75% | |
| Ska-khabarovskVolga Ulyanovsk17/10/2026 15:00 | 1.77 | | | Yes75% | 75% | |
| Spartak KostromaLeningradets17/10/2026 15:00 | 1.78 | | | No65% | 65% | |
| UralNizhny Novgorod17/10/2026 15:00 | 1.81 | | | Yes55% | 55% | |
| VelesShinnik Yaroslavl17/10/2026 15:00 | 1.65 | | | No75% | 75% | |
Czech-Republic : 4. Liga Divizie D
| Sparta BrnoVelké Meziříčí17/10/2026 08:30 | 1.50 | | | Yes70% | 70% | 5–1 |
Indonesia : Liga 1
| GarudayaksaArema FC17/10/2026 08:30 | 1.55 | | | Yes65% | 65% | 3–1 |
| PersitaPersija17/10/2026 12:00 | 1.80 | | | No70% | 70% | 1–0 |
Cambodia : C League
| Kirivong Sok Sen CheyVisakha17/10/2026 08:45 | 1.80 | | | Yes75% | 75% | 2–3 |
Bulgaria : Cup
| VihrenLokomotiv Sofia17/10/2026 09:00 | 1.55 | | | Yes80% | 80% | 1–2 |
| Lokomotiv G. OryahovitsaSeptemvri Sofia17/10/2026 12:00 | 1.80 | | | Yes75% | 75% | 0–0 |
| MarekCherno More Varna17/10/2026 12:00 | 1.80 | | | No75% | 75% | 0–0 |
| Rilski SportistDunav Ruse17/10/2026 12:00 | 1.75 | | | Yes75% | 75% | 0–0 |
| BeroeLudogorets17/10/2026 15:00 | 1.60 | | | No75% | 75% | |
Czech-Republic : 1. Liga U19
| Mladá Boleslav U19Slavia Praha U1917/10/2026 09:00 | 1.25 | | | Yes65% | 65% | 1–1 |
| Opava U19Zbrojovka Brno U1917/10/2026 09:00 | 1.29 | | | Yes70% | 70% | 4–0 |
| Teplice U19Hradec Králové U1917/10/2026 09:00 | 1.30 | | | Yes80% | 80% | 1–4 |
Malaysia : Super League
| Negeri SembilanSabah FA17/10/2026 09:00 | 1.55 | | | Yes75% | 75% | 1–1 |
Ukraine : Druha Liga
| Dinaz VyshhorodSkala 1911 Stryi17/10/2026 09:15 | 1.44 | | | Yes70% | 70% | |
Estonia : Meistriliiga
| Nõmme UnitedKalju Nomme17/10/2026 09:30 | 1.40 | | | Yes75% | 75% | 3–0 |
Kazakhstan : Premier League
| OkzhetpesKyzyl-Zhar17/10/2026 10:00 | 1.75 | | | Yes75% | 75% | 1–0 |
| ZhetysuKaisar17/10/2026 11:00 | 1.75 | | | Yes70% | 70% | 0–1 |
| FK Tobol KostanayZhenys17/10/2026 12:00 | 1.85 | | | No60% | 60% | 0–1 |
| AktobeOrdabasy17/10/2026 14:00 | 1.67 | | | Yes70% | 70% | |
Poland : II Liga East
| Legia Warszawa IITychy 7117/10/2026 10:00 | 1.62 | | | Yes65% | 65% | 1–2 |
| Hutnik KrakówChojniczanka Chojnice17/10/2026 10:30 | 1.44 | | | Yes70% | 70% | 1–2 |
| Górnik ŁęcznaStal Stalowa Wola17/10/2026 12:15 | 1.65 | | | Yes70% | 70% | |
| Świt SkolwinOlimpia Grudziądz17/10/2026 13:30 | 1.44 | | | Yes65% | 65% | |
Belarus : Premier League
| FC Isloch Minsk R.FC Minsk17/10/2026 10:00 | 1.78 | | | No70% | 70% | 4–2 |
| FC Dnepr MogilevBate Borisov17/10/2026 15:00 | 1.84 | | | No55% | 55% | |
| Dinamo BrestFC Gomel17/10/2026 15:00 | 1.83 | | | Yes60% | 60% | |
| ML VitebskNeman17/10/2026 15:00 | 1.84 | | | No55% | 55% | |
| BelshinaSlavia Mozyr17/10/2026 15:00 | 1.72 | | | Yes65% | 65% | |
| Dinamo MinskArsenal17/10/2026 15:00 | 1.63 | | | No65% | 65% | |
| Torpedo ZhodinoNaftan17/10/2026 15:00 | 1.77 | | | No65% | 65% | |
Russia : Second League Group 3
| Rotor-2SKA Khabarovsk II17/10/2026 10:00 | 1.71 | | | Yes70% | 70% | 2–0 |
| Salyut-BelgorodArsenal Tula II17/10/2026 10:00 | 1.72 | | | No75% | 75% | 3–0 |
| KvantStrogino17/10/2026 12:00 | 1.86 | | | No55% | 55% | 0–0 |
Portugal : Júniores U19
| Famalicão U19Vizela U1917/10/2026 10:00 | 1.57 | | | Yes65% | 65% | 0–0 |
Ukraine : Premier League
| Zorya LuhanskChornomorets17/10/2026 10:00 | 1.80 | | | Yes75% | 75% | 2–1 |
| KudrivkaBukovyna17/10/2026 12:30 | 1.80 | | | Yes75% | 75% | |
| Shakhtar DonetskKolos Kovalivka17/10/2026 15:00 | 1.70 | | | No70% | 70% | |
Spain : Primera División Femenina
| FC Levante Badalona WGranad. Tenerife W17/10/2026 10:00 | 1.57 | | | Yes80% | 80% | 0–4 |
| Athletic Club WValencia W17/10/2026 14:30 | 1.80 | | | No75% | 75% | |
| Real Madrid WEspanyol W17/10/2026 18:30 | 1.75 | | | No65% | 65% | |
Germany : Frauen Bundesliga
| FC Koln WHamburger SV W17/10/2026 10:00 | 1.57 | | | Yes65% | 65% | 3–1 |
| Bayer Leverkusen WEintracht Frankfurt W17/10/2026 12:00 | 1.44 | | | Yes70% | 70% | 0–0 |
Vietnam : V.League 1
| Thanh HóaNam Dinh17/10/2026 10:00 | 1.70 | | | Yes75% | 75% | 0–2 |
| Da NangHai Phong17/10/2026 11:00 | 1.73 | | | Yes65% | 65% | 1–3 |
| Hồng Lĩnh Hà TĩnhSong Lam Nghe An17/10/2026 11:00 | 1.67 | | | No80% | 80% | 2–2 |
Sweden : Division 2 Norra Svealand
| HelgesEnskede17/10/2026 10:30 | 1.75 | | | No80% | 80% | 0–1 |
| KungsängenTäby17/10/2026 10:30 | 1.44 | | | Yes65% | 65% | 2–1 |
| LidingöFranke17/10/2026 10:30 | 1.40 | | | Yes65% | 65% | 0–2 |
| SkiljeboAngby17/10/2026 10:30 | 1.36 | | | Yes80% | 80% | 2–0 |
| GuteSunnersta17/10/2026 10:30 | 1.37 | | | Yes75% | 75% | |
| KorsnäsFalu BS17/10/2026 10:30 | 1.52 | | | Yes80% | 80% | |
| Viggbyholms IKBollstanäs17/10/2026 10:30 | 1.35 | | | Yes70% | 70% | |
Belarus : 1. Division
| Molodechno-DYuSSh 4Niva17/10/2026 10:30 | 1.39 | | | Yes75% | 75% | 2–4 |
| Uni MinskFC Energetik-Bgu Minsk17/10/2026 12:30 | 1.79 | | | No70% | 70% | |
Turkey : Süper Lig
| Erzurumspor FKEyüpspor17/10/2026 10:30 | 1.70 | | | No70% | 70% | 2–0 |
| AmedKonyaspor17/10/2026 13:00 | 1.73 | | | Yes65% | 65% | |
| Gençlerbirliği S.K.Galatasaray17/10/2026 13:00 | 1.62 | | | Yes65% | 65% | |
| FenerbahçeAlanyaspor17/10/2026 16:00 | 1.83 | | | No55% | 55% | |
Italy : Serie A Women
| Sassuolo WNapoli W17/10/2026 10:30 | 1.75 | | | Yes70% | 70% | 1–3 |
| Como WFiorentina W17/10/2026 13:00 | 1.83 | | | No60% | 60% | |
| Ternana WLazio W17/10/2026 16:00 | 1.80 | | | Yes70% | 70% | |
Croatia : First NL
| Jadran LPDugopolje17/10/2026 10:45 | 1.75 | | | Yes75% | 75% | 3–2 |
| Bsk Bijelo BrdoOrijent 191917/10/2026 13:30 | 1.80 | | | No70% | 70% | |
| HrvaceKustosija17/10/2026 13:30 | 1.83 | | | Yes60% | 60% | |
| VukovarDubrava Zagreb17/10/2026 13:30 | 1.83 | | | No60% | 60% | |
| HNK CibaliaSegesta Sisak17/10/2026 16:00 | 1.75 | | | Yes80% | 80% | |
Norway : 3. Division Girone 1
| NordstrandHeming17/10/2026 11:00 | 1.25 | | | Yes70% | 70% | 0–0 |
Sweden : Elitettan
| Elfsborg WGamla Upsala W17/10/2026 11:00 | 1.67 | | | No75% | 75% | 2–0 |
Sweden : Division 2 Norra Götaland
| LidköpingTord17/10/2026 11:00 | 1.44 | | | Yes65% | 65% | 1–0 |
| StenungsundHusqvarna17/10/2026 11:00 | 1.55 | | | Yes65% | 65% | 1–0 |
| GrebbestadVänersborgs FK17/10/2026 11:00 | 1.38 | | | Yes75% | 75% | 0–0 |
| HerrestadsAhlafors17/10/2026 11:00 | 1.33 | | | Yes70% | 70% | |
| KumlaIF Karlstad II17/10/2026 11:00 | 1.51 | | | Yes65% | 65% | |
| SkaraMotala17/10/2026 11:00 | 1.45 | | | Yes70% | 70% | |
| Vänersborgs IFIFK Skövde17/10/2026 11:00 | 1.52 | | | Yes65% | 65% | |
Norway : Toppserien
| LSK Kvinner WVålerenga W17/10/2026 11:00 | 1.60 | | | Yes65% | 65% | |
| Rosenborg WBrann W17/10/2026 13:00 | 1.57 | | | Yes75% | 75% | |
Norway : 2. Division Group 2
| LevangerRana17/10/2026 11:00 | 1.44 | | | Yes70% | 70% | 2–0 |
| GrorudFollo17/10/2026 12:00 | 1.50 | | | Yes75% | 75% | 0–0 |
| LørenskogKjelsås17/10/2026 12:00 | 1.50 | | | Yes75% | 75% | 0–1 |
| SkeidUllKisa17/10/2026 12:00 | 1.36 | | | Yes75% | 75% | 0–0 |
| TryggLadeStjørdals-Blink17/10/2026 12:00 | 1.33 | | | Yes75% | 75% | 0–0 |
Lithuania : 1 Lyga
| MinijaBabrungas17/10/2026 11:00 | 1.80 | | | Yes65% | 65% | 0–0 |
Sweden : Superettan
| Ljungskile SKIK brage17/10/2026 11:00 | 1.50 | | | Yes70% | 70% | 2–0 |
| Falkenbergs FFLandskrona BoIS17/10/2026 13:00 | 1.62 | | | Yes75% | 75% | |
| SandvikenOstersunds FK17/10/2026 13:00 | 1.73 | | | Yes70% | 70% | |
| Osters IFOddevold17/10/2026 15:00 | 1.53 | | | Yes80% | 80% | |
Russia : Premier League
| Krylia SovetovFakel17/10/2026 11:00 | 1.79 | | | Yes70% | 70% | 1–1 |
| Dinamo MakhachkalaAkron17/10/2026 13:30 | 1.74 | | | Yes65% | 65% | |
| LokomotivFC Krasnodar17/10/2026 16:30 | 1.66 | | | Yes75% | 75% | |
Sweden : Ettan Södra
| Angelholms FFLaholm17/10/2026 11:00 | 1.50 | | | Yes75% | 75% | 0–0 |
| TvååkerRosengård17/10/2026 11:00 | 1.53 | | | Yes65% | 65% | 0–1 |
| Atvidabergs FFHässleholms IF17/10/2026 14:00 | 1.62 | | | Yes65% | 65% | |
| Jonkopings SodraAFC Malmo17/10/2026 14:00 | 1.65 | | | Yes70% | 70% | |
| Skövde AIKEskilsminne17/10/2026 14:00 | 1.44 | | | Yes70% | 70% | |
Germany : 2. Bundesliga
| SpVgg Greuther FürthEintracht Braunschweig17/10/2026 11:00 | 1.44 | | | Yes70% | 70% | 1–0 |
| 1. FC KaiserslauternVfL Bochum17/10/2026 11:00 | 1.55 | | | Yes75% | 75% | 1–0 |
| VfL Wolfsburg1. FC Heidenheim17/10/2026 11:00 | 1.36 | | | Yes80% | 80% | 2–1 |
| Hannover 96FC St. Pauli17/10/2026 18:30 | 1.44 | | | Yes75% | 75% | |
China : Super League
| Dalian ZhixingSichuan Jiuniu17/10/2026 11:00 | 1.57 | | | Yes70% | 70% | 2–0 |
| Qingdao JonoonShenyang Urban17/10/2026 11:35 | 1.62 | | | Yes75% | 75% | 0–1 |
| Yunnan YukunChongqing Tongliang Long17/10/2026 11:35 | 1.57 | | | Yes65% | 65% | 0–0 |
| Shandong LunengHangzhou Greentown17/10/2026 12:00 | 1.30 | | | Yes75% | 75% | 0–0 |
Latvia : Virsliga
| GrobiņaOgre United17/10/2026 11:00 | 1.67 | | | Yes70% | 70% | 1–0 |
Turkey : 2. Lig
| 1461 Trabzon FKİnegölspor17/10/2026 11:00 | 1.57 | | | Yes65% | 65% | 0–1 |
| ElazığsporArnavutköy Belediyespor17/10/2026 16:00 | 1.40 | | | No70% | 70% | |
| ŞanlıurfasporHatayspor17/10/2026 16:00 | 1.70 | | | No70% | 70% | |
| FethiyesporAnkaragücü17/10/2026 16:00 | 1.67 | | | Yes70% | 70% | |
| Menemen FKGüzide Gebzespor17/10/2026 16:00 | 1.57 | | | Yes75% | 75% | |
Germany : U19 Bundesliga
| Stuttgarter K'rs U19Sandhausen U1917/10/2026 11:00 | 1.27 | | | Yes80% | 80% | |
| Unterhaching U19Bayern München U1917/10/2026 11:00 | 1.73 | | | No65% | 65% | |
| Eintracht Frankf U19Nürnberg U1917/10/2026 11:30 | 1.39 | | | Yes70% | 70% | |
Finland : Veikkausliiga
| IlvesSJK17/10/2026 11:00 | 1.53 | | | Yes65% | 65% | 1–0 |
| FF JaroMariehamn17/10/2026 11:00 | 1.67 | | | Yes75% | 75% | 0–0 |
| LahtiTurku PS17/10/2026 11:00 | 1.62 | | | Yes75% | 75% | 3–1 |
| HJK HelsinkiGnistan17/10/2026 13:00 | 1.57 | | | Yes75% | 75% | |
| Inter TurkuAC Oulu17/10/2026 15:00 | 1.73 | | | No65% | 65% | |
Poland : III Liga Group 2
| Lipno StęszewKalisz17/10/2026 11:00 | 1.60 | | | Yes65% | 65% | |
Spain : Primera División RFEF Group 1
| Racing FerrolUnionistas de Salamanca17/10/2026 11:00 | 1.83 | | | Yes60% | 60% | 1–0 |
| BarakaldoMirandes17/10/2026 14:30 | 1.75 | | | Yes80% | 80% | |
| LugoDeportivo La Coruña II17/10/2026 14:30 | 1.73 | | | Yes65% | 65% | |
| Extremadura 1924Real Unión17/10/2026 16:45 | 1.62 | | | Yes65% | 65% | |
| ZamoraPonferradina17/10/2026 16:45 | 1.75 | | | No75% | 75% | |
Hungary : NB II
| Mezokovesd-zsoryKecskeméti TE17/10/2026 11:00 | 1.75 | | | Yes75% | 75% | 0–0 |
| Nagykanizsai ULEKozarmisleny FC17/10/2026 11:00 | 1.73 | | | Yes70% | 70% | 0–0 |
| Tiszakecske FCCsakvar17/10/2026 15:00 | 1.67 | | | Yes65% | 65% | |
Denmark : 3. Division
| Holbæk B&IHolstebro17/10/2026 11:00 | 1.55 | | | Yes70% | 70% | 1–0 |
| IshøjFC Helsingor17/10/2026 11:00 | 1.44 | | | Yes70% | 70% | 1–0 |
