BTTS Tips Today: Both Teams To Score (Yes/No) — Saturday, September 12, 2026
482 predictionsUpdated dailyFree tips
Browse free football predictions, match odds and confidence ratings across major leagues. Updated throughout the day.
Spain : La Liga
| Racing SantanderAlaves12/09/2026 12:00 | 1.62 | | | Yes75% | 75% | |
| OsasunaEspanyol12/09/2026 14:15 | 1.80 | | | No75% | 75% | |
| Athletic ClubElche12/09/2026 16:30 | 1.83 | | | Yes55% | 55% | |
Italy : Serie A
| GenoaFrosinone12/09/2026 13:00 | 1.70 | | | Yes70% | 70% | |
| LazioAC Milan12/09/2026 16:00 | 1.85 | | | No60% | 60% | |
| AtalantaCagliari12/09/2026 18:45 | 1.85 | | | No60% | 60% | |
Germany : Bundesliga
| Borussia DortmundSC Paderborn 0712/09/2026 13:30 | 1.67 | | | Yes75% | 75% | |
| 1899 HoffenheimVfB Stuttgart12/09/2026 13:30 | 1.33 | | | Yes75% | 75% | |
| SC FreiburgBorussia Mönchengladbach12/09/2026 13:30 | 1.57 | | | Yes65% | 65% | |
| FC AugsburgBayer Leverkusen12/09/2026 13:30 | 1.40 | | | Yes75% | 75% | |
| FSV Mainz 05Eintracht Frankfurt12/09/2026 13:30 | 1.44 | | | Yes75% | 75% | |
| 1. FC KölnWerder Bremen12/09/2026 16:30 | 1.50 | | | Yes75% | 75% | |
England : Premier League
| Aston VillaNottingham Forest12/09/2026 14:00 | 1.73 | | | Yes65% | 65% | |
| BournemouthBrentford12/09/2026 14:00 | 1.50 | | | Yes75% | 75% | |
| ChelseaHull City12/09/2026 14:00 | 1.80 | | | Yes75% | 75% | |
| Crystal PalaceIpswich12/09/2026 14:00 | 1.70 | | | Yes65% | 65% | |
| LiverpoolFulham12/09/2026 14:00 | 1.57 | | | Yes80% | 80% | |
| TottenhamEverton12/09/2026 16:30 | 1.75 | | | Yes80% | 80% | |
| SunderlandArsenal12/09/2026 19:00 | 1.67 | | | No70% | 70% | |
Belgium : Jupiler Pro League
| SK BeverenSt. Truiden12/09/2026 14:00 | 1.50 | | | Yes75% | 75% | |
| KVC WesterloStandard Liege12/09/2026 16:15 | 1.44 | | | Yes65% | 65% | |
| OH LeuvenCercle Brugge12/09/2026 18:45 | 1.50 | | | Yes75% | 75% | |
| Union St. GilloiseLommel United12/09/2026 18:45 | 1.83 | | | No60% | 60% | |
Portugal : Primeira Liga
| NacionalAlverca12/09/2026 14:30 | 1.80 | | | Yes70% | 70% | |
| Casa PiaFC Porto12/09/2026 17:00 | 1.57 | | | No70% | 70% | |
| Academico ViseuVitória SC12/09/2026 19:30 | 1.80 | | | Yes65% | 65% | |
Africa : CAF Champions League
| Petro de LuandaSongo12/09/2026 15:00 | 1.62 | | | No75% | 75% | |
| RahimoMaghreb Fès12/09/2026 15:00 | 1.80 | | | Yes80% | 80% | |
| Al Hilal OmdurmanAigle Noir12/09/2026 16:00 | 1.67 | | | No70% | 70% | |
| DjolibaClub Africain12/09/2026 16:00 | 1.62 | | | No80% | 80% | |
| MC AlgerNIGELEC12/09/2026 19:00 | 1.57 | | | No65% | 65% | |
France : Ligue 1
| StrasbourgMonaco12/09/2026 15:15 | 1.50 | | | Yes70% | 70% | |
| AuxerreNice12/09/2026 18:45 | 1.75 | | | Yes75% | 75% | |
| Le HavreAngers12/09/2026 18:45 | 1.85 | | | Yes55% | 55% | |
| LorientToulouse12/09/2026 18:45 | 1.75 | | | Yes70% | 70% | |
| Paris FCLyon12/09/2026 18:45 | 1.60 | | | Yes70% | 70% | |
Africa : CAF Confederation Cup
| Rayon SportsPanthère12/09/2026 16:00 | 1.57 | | | No65% | 65% | |
| Black Bulls MaputoAtomic Ngome12/09/2026 16:30 | 1.62 | | | No70% | 70% | |
| DiambarsES Zarzis12/09/2026 17:00 | 1.75 | | | No70% | 70% | |
Ecuador : Liga Pro Serie B
| El Nacional22 de Julio12/09/2026 00:00 | 1.75 | | | Yes70% | 70% | 3–0 |
| 9 de OctubreInd. Juniors12/09/2026 18:00 | 1.50 | | | No80% | 80% | |
Brazil : Serie A
| CoritibaAtletico Paranaense12/09/2026 00:00 | 1.80 | | | Yes75% | 75% | 3–3 |
| Atletico-MGFluminense12/09/2026 19:00 | 1.80 | | | No65% | 65% | |
| GremioVasco DA Gama12/09/2026 19:00 | 1.80 | | | Yes75% | 75% | |
| Chapecoense-scInternacional12/09/2026 20:00 | 1.67 | | | Yes65% | 65% | |
| PalmeirasSao Paulo12/09/2026 21:30 | 1.83 | | | No55% | 55% | |
| BotafogoRB Bragantino12/09/2026 23:30 | 1.70 | | | Yes80% | 80% | |
USA : NWSL Women
| Kansas City WOrlando Pride W12/09/2026 00:00 | 1.55 | | | Yes65% | 65% | 2–2 |
| Angel City WDenver Summit W12/09/2026 02:00 | 1.67 | | | Yes65% | 65% | 3–3 |
| San Diego Wave WNorth Carolina Courage W12/09/2026 22:30 | 1.44 | | | Yes75% | 75% | |
Peru : Primera División
| CuscoFBC Melgar12/09/2026 00:00 | 1.65 | | | Yes75% | 75% | 0–1 |
| Club Deportivo Los ChankasFC Cajamarca12/09/2026 15:30 | 1.60 | | | Yes70% | 70% | |
| Comerciantes UnidosSport Huancayo12/09/2026 18:00 | 1.70 | | | Yes75% | 75% | |
| UCV MoqueguaSporting Cristal12/09/2026 20:15 | 1.70 | | | Yes75% | 75% | |
Bolivia : Primera División
| Real PotosíOriente Petrolero12/09/2026 00:00 | 1.55 | | | Yes75% | 75% | 2–1 |
| Gualberto Villarroel SJNacional Potosí12/09/2026 19:00 | 1.53 | | | Yes70% | 70% | |
| The StrongestReal Oruro12/09/2026 21:15 | 1.62 | | | Yes70% | 70% | |
| BloomingABB12/09/2026 23:30 | 1.62 | | | Yes70% | 70% | |
Uruguay : Segunda División
| OrientalMiramar12/09/2026 00:00 | 1.83 | | | No60% | 60% | 1–3 |
| Uruguay MontevideoTacuarembo12/09/2026 15:00 | 1.75 | | | No75% | 75% | |
| PaysanduLa Luz12/09/2026 21:00 | 1.80 | | | No70% | 70% | |
Argentina : Liga Profesional Argentina
| Boca JuniorsCentral Cordoba de Santiago12/09/2026 00:30 | 1.62 | | | No65% | 65% | 3–1 |
| Estudiantes L.P.Platense12/09/2026 17:45 | 1.57 | | | No75% | 75% | |
| Independ. RivadaviaAldosivi12/09/2026 17:45 | 1.60 | | | No65% | 65% | |
| Atletico TucumanRiver Plate12/09/2026 20:30 | 1.62 | | | No65% | 65% | |
| Talleres CordobaUnion Santa Fe12/09/2026 23:00 | 1.80 | | | No65% | 65% | |
USA : USL League One
| BoiseNY Cosmos12/09/2026 01:00 | 1.55 | | | Yes75% | 75% | 2–1 |
| Forward MadisonSarasota Paradise12/09/2026 22:00 | 1.62 | | | Yes70% | 70% | |
| Richmond KickersChattanooga Red Wolves12/09/2026 22:00 | 1.55 | | | Yes65% | 65% | |
| Charlotte IndependenceWestchester SC12/09/2026 23:00 | 1.44 | | | Yes65% | 65% | |
| Greenville TriumphFort Wayne12/09/2026 23:00 | 1.55 | | | Yes80% | 80% | |
Mexico : Liga MX
| NecaxaPuebla12/09/2026 01:00 | 1.55 | | | Yes70% | 70% | 0–1 |
| Atlante FCCF Pachuca12/09/2026 03:00 | 1.62 | | | Yes75% | 75% | 0–3 |
| Club TijuanaClub Queretaro12/09/2026 03:10 | 1.62 | | | Yes65% | 65% | 0–1 |
| TolucaAtlas12/09/2026 23:00 | 1.67 | | | Yes70% | 70% | |
Argentina : Primera Nacional
| Gimnasia Y TiroTristan Suarez12/09/2026 01:00 | 1.50 | | | No75% | 75% | 0–0 |
| AtlantaClub Atlético Güemes12/09/2026 18:00 | 1.57 | | | No75% | 75% | |
| ColegialesNueva Chicago12/09/2026 18:00 | 1.50 | | | No80% | 80% | |
| All BoysSan Telmo12/09/2026 18:30 | 1.44 | | | No70% | 70% | |
| AlmagroDeportivo Maipu12/09/2026 18:30 | 1.65 | | | No75% | 75% | |
| QuilmesSan Martin S.J.12/09/2026 20:00 | 1.62 | | | No65% | 65% | |
Mexico : Liga De Expansión MX
| Correcaminos UatCancún12/09/2026 01:00 | 1.65 | | | Yes70% | 70% | 2–2 |
| TlaxcalaCDS Tampico Madero12/09/2026 22:00 | 1.80 | | | Yes65% | 65% | |
| Venados FCTepatitlán12/09/2026 23:00 | 1.70 | | | Yes65% | 65% | |
Mexico : Liga MX Femenil
| Cruz Azul WPumas UNAM W12/09/2026 01:00 | 1.44 | | | Yes80% | 80% | 3–2 |
| Guadalajara WMonterrey W12/09/2026 23:07 | 1.62 | | | Yes75% | 75% | |
Australia : Queensland Premier League
| Brisbane StrikersBroadbeach United12/09/2026 01:00 | 1.62 | | | Yes75% | 75% | 2–1 |
USA : USL Championship
| New Mexico UnitedIndy Eleven12/09/2026 01:30 | 1.44 | | | Yes70% | 70% | 2–2 |
| Colorado SpringsSan Antonio12/09/2026 02:00 | 1.80 | | | Yes80% | 80% | 2–1 |
| BrooklynMiami FC12/09/2026 23:00 | 1.55 | | | Yes70% | 70% | |
| Hartford AthleticTampa Bay Rowdies12/09/2026 23:00 | 1.67 | | | Yes75% | 75% | |
| Louisville CityEl Paso Locomotive12/09/2026 23:00 | 1.62 | | | Yes75% | 75% | |
| Pittsburgh RiverhoundsLoudoun United12/09/2026 23:00 | 1.75 | | | Yes75% | 75% | |
| Sporting JAXRhode Island12/09/2026 23:00 | 1.67 | | | Yes70% | 70% | |
| Birmingham LegionCharleston Battery12/09/2026 23:00 | 1.44 | | | Yes70% | 70% | |
Colombia : Primera A
| Santa FeDeportes Tolima12/09/2026 01:30 | 1.85 | | | No55% | 55% | 1–0 |
| Internacional de BogotaLlaneros12/09/2026 21:05 | 1.73 | | | No70% | 70% | |
| ChicoIndependiente Medellin12/09/2026 23:10 | 1.85 | | | No55% | 55% | |
Honduras : Liga Nacional
| Estrella RojaPlatense FC12/09/2026 01:30 | 1.67 | | | Yes80% | 80% | 2–2 |
Panama : Liga Panameña De Fútbol
| CD Arabe UnidoUnion Cocle12/09/2026 01:30 | 1.62 | | | No65% | 65% | 4–1 |
Costa-Rica : Primera División
| Perez ZeledonSan Carlos12/09/2026 02:00 | 1.75 | | | Yes70% | 70% | 0–2 |
| Inter San CarlosPuntarenas FC12/09/2026 23:00 | 1.67 | | | Yes75% | 75% | |
Russia : Second League Group 3
| SKA Khabarovsk IIMetallurg Lipetsk12/09/2026 04:00 | 1.83 | | | Yes60% | 60% | 1–3 |
| Avangard KurskSalyut-Belgorod12/09/2026 10:00 | 1.77 | | | Yes70% | 70% | |
South-Korea : K League 1
| Bucheon FC 1995Jeju United FC12/09/2026 07:30 | 1.75 | | | Yes70% | 70% | 1–2 |
| Jeonbuk MotorsFC Seoul12/09/2026 07:30 | 1.67 | | | Yes75% | 75% | 1–1 |
| Ulsan Hyundai FCIncheon United12/09/2026 07:30 | 1.73 | | | Yes65% | 65% | 2–0 |
| Daejeon CitizenPohang Steelers12/09/2026 10:00 | 1.83 | | | Yes60% | 60% | |
South-Korea : K League 2
| Daegu FCYongin City12/09/2026 07:30 | 1.67 | | | Yes75% | 75% | 1–1 |
| Seoul E-Land FCSuwon Bluewings12/09/2026 07:30 | 1.57 | | | Yes75% | 75% | 0–1 |
| Ansan GreenersHwaseong12/09/2026 10:00 | 1.75 | | | Yes70% | 70% | |
| Asan MugunghwaCheongju12/09/2026 10:00 | 1.70 | | | Yes65% | 65% | |
Australia : South Australia State League 1
| Adelaide RaidersModbury Jets12/09/2026 07:30 | 1.44 | | | Yes70% | 70% | 2–1 |
South-Korea : K3 League
| ChuncheonYeoju Sejong12/09/2026 08:00 | 1.80 | | | Yes70% | 70% | 0–0 |
| Gangneung CityGyeongju HNP12/09/2026 10:00 | 1.67 | | | Yes70% | 70% | |
Romania : Liga II
| CS AfumatiASA Targu Mures12/09/2026 08:00 | 1.57 | | | Yes75% | 75% | 1–1 |
| Cetatea SuceavaCSM Ramnicu Valcea12/09/2026 08:00 | 1.62 | | | Yes75% | 75% | 2–0 |
| DumbrăviţaSlatina12/09/2026 08:00 | 1.80 | | | Yes70% | 70% | 0–1 |
| Gloria BistriţaPopești-Leordeni12/09/2026 08:00 | 1.80 | | | Yes75% | 75% | 2–3 |
| FC Politehnica TimisoaraŞtefăneşti12/09/2026 08:00 | 1.62 | | | No65% | 65% | 0–1 |
| MetaloglobusCSM Satu Mare12/09/2026 08:00 | 1.73 | | | Yes65% | 65% | 0–1 |
| Bihor OradeaCSA Steaua Bucureşti12/09/2026 10:30 | 1.65 | | | Yes75% | 75% | |
Hong-Kong : Premier League
| Southern DistrictKitchee12/09/2026 08:00 | 1.55 | | | Yes65% | 65% | 0–2 |
| Wofoo Tai PoHong Kong FC12/09/2026 08:00 | 1.73 | | | Yes75% | 75% | 0–1 |
China : League Two
| Shanghai Port IIJiangxi Liansheng12/09/2026 08:00 | 1.75 | | | No65% | 65% | 0–0 |
| Hubei Chufeng HeliChangchun Xidu12/09/2026 09:00 | 1.73 | | | No70% | 70% | |
| Tai'an TiankuangWuhan Three Towns II12/09/2026 09:00 | 1.70 | | | No65% | 65% | |
| BITShangyu Pterosaur12/09/2026 11:00 | 1.75 | | | No70% | 70% | |
| Guizhou ZhuchengDalian Kewei12/09/2026 11:30 | 1.62 | | | No80% | 80% | |
| Guangdong MingtuShanghai Second12/09/2026 11:30 | 1.73 | | | No65% | 65% | |
| Nantong Haimen CodionChengdu Rongcheng II12/09/2026 11:30 | 1.70 | | | No75% | 75% | |
Australia : Victoria NPL
| Hume CityAvondale12/09/2026 08:15 | 1.44 | | | Yes70% | 70% | 0–2 |
Czech-Republic : 3. Liga MSFL
| BlanskoVítkovice12/09/2026 08:30 | 1.53 | | | Yes75% | 75% | 0–0 |
Indonesia : Liga 1
| PersijaPersib Bandung12/09/2026 08:30 | 1.70 | | | Yes65% | 65% | 0–0 |
| PSS SlemanPersepam Madura Utd12/09/2026 08:30 | 1.67 | | | Yes70% | 70% | 0–0 |
| PersijapPusamania Borneo12/09/2026 12:00 | 1.75 | | | Yes75% | 75% | |
Australia : New South Wales NPL
| St. George SaintsNorthern Tigers12/09/2026 08:30 | 1.67 | | | Yes65% | 65% | 0–1 |
Japan : J1 League
| Mito HollyhockKawasaki Frontale12/09/2026 09:00 | 1.55 | | | Yes80% | 80% | |
| Shimizu S-pulseAvispa Fukuoka12/09/2026 09:30 | 1.85 | | | No60% | 60% | |
| Gamba OsakaFC Tokyo12/09/2026 10:00 | 1.67 | | | Yes65% | 65% | |
| Machida ZelviaYokohama F. Marinos12/09/2026 10:00 | 1.75 | | | Yes80% | 80% | |
| Sanfrecce HiroshimaCerezo Osaka12/09/2026 10:00 | 1.55 | | | Yes65% | 65% | |
| V-varen NagasakiNagoya Grampus12/09/2026 10:00 | 1.55 | | | Yes70% | 70% | |
Japan : J3 League
| Fukushima UnitedRoasso Kumamoto12/09/2026 09:00 | 1.57 | | | Yes65% | 65% | |
| KitakyushuGainare Tottori12/09/2026 09:00 | 1.70 | | | Yes75% | 75% | |
| Nara ClubFC Gifu12/09/2026 09:00 | 1.57 | | | Yes70% | 70% | |
| Renofa YamaguchiThespakusatsu Gunma12/09/2026 10:00 | 1.67 | | | Yes65% | 65% | |
Czech-Republic : 1. Liga U19
| Mladá Boleslav U19Teplice U1912/09/2026 09:00 | 1.33 | | | Yes80% | 80% | |
Italy : Campionato Primavera 1
| Monza U20Lecce U2012/09/2026 09:00 | 1.62 | | | Yes70% | 70% | |
Finland : Kakkonen Lohko C
| Jaro 2Huima Urho12/09/2026 09:00 | 1.35 | | | Yes65% | 65% | |
| GBKKraft12/09/2026 12:00 | 1.33 | | | Yes70% | 70% | |
Australia : Queensland NPL
| LionsPeninsula Power12/09/2026 09:00 | 1.55 | | | Yes70% | 70% | |
Ukraine : Premier League
| Kryvbas KRFC Kharkiv12/09/2026 10:00 | 1.70 | | | Yes70% | 70% | |
| LNZ CherkasyObolon'-Brovar12/09/2026 10:00 | 1.40 | | | No65% | 65% | |
Spain : Primera División Femenina
| Athletic Club WEspanyol W12/09/2026 10:00 | 1.67 | | | No70% | 70% | |
Russia : Second League A Fall Season Gold
| NovosibirskAlaniya Vladikavkaz12/09/2026 10:00 | 1.41 | | | Yes75% | 75% | |
| Rodina Moskva IIMashuk-KMV12/09/2026 15:00 | 1.47 | | | Yes80% | 80% | |
Germany : Frauen Bundesliga
| RB Leipzig WNürnberg W12/09/2026 10:00 | 1.53 | | | Yes65% | 65% | |
| FC Koln WUnion Berlin W12/09/2026 12:00 | 1.53 | | | Yes75% | 75% | |
Portugal : Liga 3
| OliveirenseMafra12/09/2026 10:00 | 1.83 | | | Yes55% | 55% | |
| TrofenseLeça12/09/2026 15:00 | 1.78 | | | No65% | 65% | |
| Lusitano Évora 1911SC Covilha12/09/2026 16:00 | 1.62 | | | No70% | 70% | |
Portugal : Segunda Liga
| PortimonenseTondela12/09/2026 10:00 | 1.85 | | | No55% | 55% | |
Norway : 2. Division Group 2
| LevangerFollo12/09/2026 10:30 | 1.50 | | | Yes75% | 75% | |
| HønefossGrorud12/09/2026 12:00 | 1.35 | | | Yes65% | 65% | |
China : Super League
| Tianjin TedaShenyang Urban12/09/2026 11:00 | 1.67 | | | Yes75% | 75% | |
| Wuhan Three TownsHenan Jianye12/09/2026 11:35 | 1.53 | | | Yes65% | 65% | |
Sweden : Ettan Södra
| LaholmEskilsminne12/09/2026 11:00 | 1.44 | | | Yes80% | 80% | |
| TrelleborgHässleholms IF12/09/2026 11:00 | 1.62 | | | Yes70% | 70% | |
Russia : Premier League
| FakelBaltika12/09/2026 11:00 | 1.60 | | | No70% | 70% | |
| ZenitLokomotiv12/09/2026 13:15 | 1.84 | | | No55% | 55% | |
| DynamoFC Orenburg12/09/2026 15:30 | 1.76 | | | Yes70% | 70% | |
| CSKA MoscowRubin12/09/2026 17:45 | 1.79 | | | No75% | 75% | |
Sweden : Ettan Norra
| Hammarby TalangSollentuna12/09/2026 11:00 | 1.75 | | | Yes65% | 65% | |
| KarlbergArlanda12/09/2026 11:00 | 1.44 | | | Yes70% | 70% | |
| FBK KarlstadVasalund12/09/2026 14:00 | 1.44 | | | Yes65% | 65% | |
| Gefle IFJärfälla12/09/2026 14:00 | 1.62 | | | Yes65% | 65% | |
| StocksundIF Karlstad12/09/2026 14:00 | 1.44 | | | Yes75% | 75% | |
Latvia : Virsliga
| GrobiņaFS Jelgava12/09/2026 11:00 | 1.65 | | | Yes70% | 70% | |
China : League One
| Changchun YataiHeilongjiang Lava Spring12/09/2026 11:00 | 1.62 | | | Yes70% | 70% | |
| Suzhou DongwuDongguan United12/09/2026 11:00 | 1.80 | | | Yes75% | 75% | |
| Ningbo ProfessionalShaanxi Union12/09/2026 11:00 | 1.70 | | | Yes75% | 75% | |
| Guangzhou E-PowerDalian Huayi12/09/2026 11:30 | 1.67 | | | Yes70% | 70% | |
| Guangxi HengchenYanbian Longding12/09/2026 11:30 | 1.73 | | | Yes75% | 75% | |
Germany : 2. Bundesliga
| VfL BochumSpVgg Greuther Fürth12/09/2026 11:00 | 1.55 | | | Yes75% | 75% | |
| Eintracht BraunschweigDynamo Dresden12/09/2026 11:00 | 1.44 | | | Yes70% | 70% | |
| 1. FC Magdeburg1. FC Kaiserslautern12/09/2026 11:00 | 1.44 | | | Yes70% | 70% | |
| FC St. PauliVfL Wolfsburg12/09/2026 18:30 | 1.44 | | | Yes80% | 80% | |
Denmark : 1. Division
| HillerødAB Copenhagen12/09/2026 11:00 | 1.50 | | | Yes75% | 75% | |
| HvidovreAalborg12/09/2026 12:00 | 1.57 | | | Yes70% | 70% | |
| Kolding IFFC Fredericia12/09/2026 16:30 | 1.55 | | | Yes70% | 70% | |
Spain : Primera División RFEF Group 2
| ÁguilasReal Madrid II12/09/2026 11:00 | 1.80 | | | No70% | 70% | |
| TeruelReal Jaén12/09/2026 16:45 | 1.57 | | | No75% | 75% | |
| Rayo MajadahondaFC Cartagena12/09/2026 19:00 | 1.65 | | | No75% | 75% | |
Finland : Kakkonen Lohko A
| MyPaUnion Plaani12/09/2026 11:00 | 1.33 | | | Yes80% | 80% | |
| ReipasPuiU Helsinki12/09/2026 13:00 | 1.36 | | | Yes75% | 75% | |
| PPJAtlantis12/09/2026 13:00 | 1.20 | | | Yes75% | 75% | |
| HPSPEPO12/09/2026 14:00 | 1.40 | | | Yes70% | 70% | |
| KiffenHIFK Helsinki12/09/2026 15:00 | 1.40 | | | Yes75% | 75% | |
Thailand : Thai League 1
| Sisaket UnitedAyutthaya FC12/09/2026 11:00 | 1.70 | | | Yes65% | 65% | |
| Uthai ThaniPattani12/09/2026 11:30 | 1.73 | | | Yes70% | 70% | |
| BG Pathum UnitedRasi Salai United12/09/2026 12:00 | 1.80 | | | Yes65% | 65% | |
Thailand : Thai League 2
| Nakhon Ratchasima FCChiangmai United12/09/2026 11:00 | 1.70 | | | Yes70% | 70% | |
| Khon Kaen UnitedMahasarakham United12/09/2026 11:30 | 1.62 | | | Yes75% | 75% | |
| Muangthong UnitedNong Bua Pitchaya12/09/2026 12:30 | 1.65 | | | Yes75% | 75% | |
England : Premier League 2 Division One
| Southampton U21AFC Bournemouth U2112/09/2026 11:00 | 1.44 | | | Yes70% | 70% | |
| Manchester City U21Manchester United U2112/09/2026 18:00 | 1.35 | | | Yes75% | 75% | |
Finland : Ykkönen
| RopsOLS12/09/2026 11:00 | 1.36 | | | Yes70% | 70% | |
| SalPaJJK12/09/2026 13:00 | 1.30 | | | Yes70% | 70% | |
| Tampere UnitedPKKU12/09/2026 13:00 | 1.44 | | | Yes70% | 70% | |
| VJSInter Turku II12/09/2026 15:00 | 1.36 | | | Yes70% | 70% | |
Australia : Western Australia NPL
| Bayswater CityPerth12/09/2026 11:00 | 1.30 | | | Yes75% | 75% | |
England : Championship
| BoltonCardiff12/09/2026 11:30 | 1.50 | | | Yes75% | 75% | |
| DerbyBirmingham12/09/2026 11:30 | 1.75 | | | Yes70% | 70% | |
| West BromQPR12/09/2026 11:30 | 1.62 | | | Yes70% | 70% | |
| BlackburnMillwall12/09/2026 14:00 | 1.70 | | | Yes75% | 75% | |
| CharltonPortsmouth12/09/2026 14:00 | 1.83 | | | Yes55% | 55% | |
| MiddlesbroughNorwich12/09/2026 14:00 | 1.50 | | | Yes75% | 75% | |
| PrestonLincoln12/09/2026 14:00 | 1.65 | | | Yes65% | 65% | |
| SouthamptonBristol City12/09/2026 14:00 | 1.62 | | | Yes65% | 65% | |
| SwanseaBurnley12/09/2026 14:00 | 1.67 | | | Yes75% | 75% | |
| WatfordStoke City12/09/2026 14:00 | 1.67 | | | Yes65% | 65% | |
Estonia : Meistriliiga
| Kalju NommeTrans Narva12/09/2026 11:30 | 1.65 | | | Yes80% | 80% | |
England : League Two
| Crawley TownCheltenham12/09/2026 11:30 | 1.57 | | | Yes70% | 70% | |
| GrimsbyBristol Rovers12/09/2026 11:30 | 1.60 | | | Yes75% | 75% | |
| BarnetAccrington ST12/09/2026 14:00 | 1.65 | | | Yes70% | 70% | |
| ColchesterCrewe12/09/2026 14:00 | 1.65 | | | Yes75% | 75% | |
| GillinghamTranmere12/09/2026 14:00 | 1.75 | | | Yes70% | 70% | |
| Newport CountyFleetwood Town12/09/2026 14:00 | 1.75 | | | Yes70% | 70% | |
| OldhamChesterfield12/09/2026 14:00 | 1.70 | | | Yes75% | 75% | |
| Port ValeExeter City12/09/2026 14:00 | 1.80 | | | Yes75% | 75% | |
| RotherhamSalford City12/09/2026 14:00 | 1.62 | | | Yes75% | 75% | |
| ShrewsburyNorthampton12/09/2026 14:00 | 1.85 | | | No60% | 60% | |
| WalsallRochdale12/09/2026 14:00 | 1.67 | | | Yes70% | 70% | |
| YorkSwindon Town12/09/2026 14:00 | 1.60 | | | Yes70% | 70% | |
England : League One
| Leyton OrientWycombe12/09/2026 11:30 | 1.57 | | | Yes65% | 65% | |
| Notts CountyBradford12/09/2026 11:30 | 1.83 | | | Yes55% | 55% | |
| AFC WimbledonDoncaster12/09/2026 14:00 | 1.70 | | | Yes75% | 75% | |
| BlackpoolBromley12/09/2026 14:00 | 1.67 | | | Yes70% | 70% | |
| Cambridge UnitedReading12/09/2026 14:00 | 1.73 | | | Yes75% | 75% | |
| Mansfield TownHuddersfield12/09/2026 14:00 | 1.62 | | | Yes75% | 75% | |
| Milton Keynes DonsPeterborough12/09/2026 14:00 | 1.50 | | | Yes70% | 70% | |
| Oxford UnitedBurton Albion12/09/2026 14:00 | 1.70 | | | Yes70% | 70% | |
| PlymouthBarnsley12/09/2026 14:00 | 1.55 | | | Yes70% | 70% | |
| Sheffield WednesdayWigan12/09/2026 14:00 | 1.60 | | | Yes70% | 70% | |
| Stockport CountyLeicester12/09/2026 14:00 | 1.60 | | | Yes75% | 75% | |
England : National League
| Harrogate TownTamworth12/09/2026 11:30 | 1.50 | | | Yes70% | 70% | |
| WorthingBarrow12/09/2026 11:30 | 1.57 | | | Yes70% | 70% | |
| Boston UnitedWealdstone12/09/2026 14:00 | 1.55 | | | Yes70% | 70% | |
| EastleighBoreham Wood12/09/2026 14:00 | 1.57 | | | Yes75% | 75% | |
| FC Halifax TownAFC Hornchurch12/09/2026 14:00 | 1.67 | | | Yes75% | 75% | |
| Forest GreenGateshead12/09/2026 14:00 | 1.62 | | | Yes65% | 65% | |
| Solihull MoorsAldershot Town12/09/2026 14:00 | 1.50 | | | Yes70% | 70% | |
| Sutton UtdScunthorpe12/09/2026 14:00 | 1.57 | | | Yes65% | 65% | |
| WokingAltrincham12/09/2026 14:00 | 1.67 | | | Yes75% | 75% | |
| Yeovil TownAFC Fylde12/09/2026 14:00 | 1.57 | | | Yes75% | 75% | |
| CarlisleSouthend12/09/2026 16:30 | 1.53 | | | Yes65% | 65% | |
Singapore : Premier League
| Hougang UnitedHome United12/09/2026 11:30 | 1.70 | | | No70% | 70% | |
England : FA WSL
| West Ham WLondon City Lionesses W12/09/2026 11:45 | 1.80 | | | Yes75% | 75% | |
Finland : Ykkösliiga
| EIFHaka12/09/2026 12:00 | 1.60 | | | Yes70% | 70% | |
| JIPPOKlubi-0412/09/2026 13:00 | 1.80 | | | Yes70% | 70% | |
| MPSJK Akatemia12/09/2026 13:00 | 1.57 | | | Yes75% | 75% | |
Sweden : Damallsvenskan
| Brommapojkarna WNorrköping W12/09/2026 12:00 | 1.50 | | | Yes65% | 65% | |
| Malmö FF WEskilstuna United W12/09/2026 13:00 | 1.73 | | | Yes70% | 70% | |
| Rosengård WUppsala W12/09/2026 13:00 | 1.80 | | | No70% | 70% | |
Russia : Second League Group 1
| Angust NazranSpartak Nalchik12/09/2026 12:00 | 1.62 | | | Yes75% | 75% | |
| PobedaAstrakhan12/09/2026 12:30 | 1.42 | | | Yes75% | 75% | |
| KyzyltashRubin Yalta12/09/2026 13:00 | 1.64 | | | Yes70% | 70% | |
| Nart CherkesskDruzhba12/09/2026 14:00 | 1.63 | | | Yes75% | 75% | |
France : Ligue 2
| GuingampAnnecy12/09/2026 12:00 | 1.70 | | | Yes65% | 65% | |
| SochauxNantes12/09/2026 12:00 | 1.80 | | | Yes65% | 65% | |
| DunkerqueSaint Etienne12/09/2026 18:00 | 1.65 | | | Yes70% | 70% | |
Poland : II Liga East
| Podhale Nowy TargStal Stalowa Wola12/09/2026 12:00 | 1.55 | | | Yes80% | 80% | |
| Hutnik KrakówZawisza Bydgoszcz12/09/2026 12:15 | 1.55 | | | Yes70% | 70% | |
| Świt SkolwinChojniczanka Chojnice12/09/2026 15:00 | 1.44 | | | Yes75% | 75% | |
| Górnik ŁęcznaLegia Warszawa II12/09/2026 16:00 | 1.50 | | | Yes70% | 70% | |
Sweden : Division 2 Norra Götaland
| IFK SkövdeTord12/09/2026 12:00 | 1.58 | | | Yes65% | 65% | |
Kazakhstan : Premier League
