Upcoming Football Predictions Today
600 predictionsUpdated dailyFree tips
Browse free football predictions, match odds and confidence ratings across major leagues. Updated throughout the day.
Italy : Serie A
| VeneziaNapoli17/10/2026 13:00 | 4.40 | 3.80 | 1.67 | 2 | Un3.5 | |
| BolognaInter17/10/2026 16:00 | 5.50 | 3.80 | 1.57 | 2 | Un3.5 | |
| AS RomaGenoa17/10/2026 18:45 | 1.53 | 4.00 | 5.80 | 1 | Ov2.5 | |
Africa : CAF Champions League
| African StarsOrlando Pirates17/10/2026 13:00 | 5.80 | 3.30 | 1.57 | 2 | Ov2.5 | |
Africa : CAF Confederation Cup
| KitaraAl Ahly17/10/2026 13:00 | 6.50 | 3.40 | 1.44 | 2 | Ov2.5 | |
| Red ArrowsKaizer Chiefs17/10/2026 13:00 | 3.60 | 2.90 | 1.95 | 2 | Un2.5 | |
| Rayon SportsBlack Bulls Maputo17/10/2026 16:00 | 2.20 | 2.75 | 3.20 | 2 | Un1.5 | |
| AFADCS Sfaxien17/10/2026 16:00 | 2.30 | 2.62 | 3.10 | 2 | Un2.5 | |
| AC DouaneCR Belouizdad17/10/2026 17:00 | 4.80 | 3.30 | 1.62 | 2 | Ov2.5 | |
Germany : Bundesliga
| Union BerlinBorussia Dortmund17/10/2026 13:30 | 4.80 | 4.20 | 1.57 | 2 | Ov3.5 | |
| Hamburger SVVfB Stuttgart17/10/2026 13:30 | 3.75 | 4.20 | 1.75 | 2 | Ov3.5 | |
| Werder BremenSC Paderborn 0717/10/2026 13:30 | 1.75 | 3.90 | 3.90 | 1 | Un3.5 | |
| FC Schalke 04FSV Mainz 0517/10/2026 13:30 | 3.00 | 3.40 | 2.25 | 2 | Un3.5 | |
| SV ElversbergFC Augsburg17/10/2026 13:30 | 2.40 | 3.60 | 2.62 | 2 | Ov3.5 | |
| Bayern MünchenRB Leipzig17/10/2026 16:30 | 1.22 | 7.00 | 9.50 | 1 | Ov3.5 | |
Scotland : Premiership
| AberdeenST Mirren17/10/2026 14:00 | 1.85 | 3.40 | 4.00 | 1 | Un2.5 | |
| HibernianFalkirk17/10/2026 14:00 | 1.67 | 3.70 | 4.60 | 1 | Un2.5 | |
| KilmarnockMotherwell17/10/2026 14:00 | 3.10 | 3.40 | 2.10 | 2 | Ov2.5 | |
| ST JohnstoneDundee Utd17/10/2026 14:00 | 2.50 | 3.30 | 2.50 | 2 | Ov2.5 | |
| DundeeRangers17/10/2026 19:00 | 7.00 | 4.75 | 1.36 | 2 | Un2.5 | |
England : Premier League
| BrentfordLiverpool17/10/2026 14:00 | 2.40 | 3.40 | 2.70 | 2 | Ov2.5 | |
| FulhamHull City17/10/2026 14:00 | 1.70 | 3.75 | 4.50 | 1 | Ov2.5 | |
| Manchester CityIpswich17/10/2026 14:00 | 1.25 | 6.00 | 9.50 | 1 | Ov3.5 | |
| NewcastleAston Villa17/10/2026 16:30 | 2.20 | 3.50 | 2.90 | 1 | Un3.5 | |
England : FA Cup
| AFC Rushden & DiamondsMorecambe17/10/2026 14:00 | 3.75 | 3.90 | 1.67 | 2 | Un3.5 | |
| AltrinchamUnited of Manchester17/10/2026 14:00 | 1.33 | 4.50 | 7.00 | 1 | Ov3.5 | |
| BarrowGloucester City17/10/2026 14:00 | 1.42 | 4.10 | 6.00 | 1 | Ov2.5 | |
| Boreham WoodWoking17/10/2026 14:00 | 1.45 | 4.20 | 5.75 | 1 | Un1.5 | |
| Boston UnitedScunthorpe17/10/2026 14:00 | 2.20 | 3.50 | 2.70 | 1 | Un1.5 | |
| CarlisleTamworth17/10/2026 14:00 | 1.53 | 4.00 | 5.00 | 1 | Un1.5 | |
| Chesham UnitedForest Green17/10/2026 14:00 | 3.90 | 3.75 | 1.70 | 2 | Ov3.5 | |
| ChorleyWorcester City17/10/2026 14:00 | 1.53 | 3.80 | 5.00 | 1 | Ov2.5 | |
| DoverDorking Wanderers17/10/2026 14:00 | 3.00 | 3.60 | 2.00 | 2 | Ov3.5 | |
| EastleighBrentwood Town17/10/2026 14:00 | 1.22 | 6.00 | 7.50 | 1 | Ov3.5 | |
| FC Halifax TownSouth Shields17/10/2026 14:00 | 2.10 | 3.60 | 2.80 | X | Ov3.5 | |
| Harborough TownSpennymoor Town17/10/2026 14:00 | 1.67 | 3.80 | 4.00 | 1 | Ov3.5 | |
| HartlepoolMarine17/10/2026 14:00 | 1.50 | 4.10 | 5.00 | 1 | Ov3.5 | |
| Kidderminster HarriersSolihull Moors17/10/2026 14:00 | 1.73 | 3.80 | 4.00 | 1 | Un1.5 | |
| LeatherheadYeovil Town17/10/2026 14:00 | 5.50 | 4.20 | 1.44 | 2 | Ov1.5 | |
| LeistonGuiseley AFC17/10/2026 14:00 | 3.40 | 3.60 | 1.85 | 2 | Un3.5 | |
| Plymouth ParkwayChertsey Town17/10/2026 14:00 | 1.90 | 3.70 | 3.20 | 1 | Un3.5 | |
| SalisburyEastbourne Borough17/10/2026 14:00 | 1.48 | 5.50 | 4.10 | 1 | Ov3.5 | |
| SholingSE Dons17/10/2026 14:00 | 1.70 | 4.33 | 3.40 | 1 | Un3.5 | |
| SouthendBerkhamsted17/10/2026 14:00 | 1.28 | 5.20 | 7.00 | 1 | Ov3.5 | |
| Sutton UtdTruro City17/10/2026 14:00 | 2.05 | 3.30 | 3.00 | 1 | Ov2.5 | |
| TorquayOxford City17/10/2026 14:00 | 2.10 | 3.60 | 2.75 | 1 | Ov3.5 | |
| UxbridgeAFC Hornchurch17/10/2026 14:00 | 4.50 | 4.20 | 1.53 | 2 | Un3.5 | |
| WealdstoneWorthing17/10/2026 14:00 | 2.45 | 3.50 | 2.45 | X | Un1.5 | |
| Wimborne TownChelmsford City17/10/2026 14:00 | 3.40 | 3.70 | 1.83 | 2 | Un2.5 | |
| Bedford TownCray Wanderers17/10/2026 14:00 | 1.75 | 3.70 | 3.60 | 1 | Ov2.5 | |
| MacclesfieldAnstey Nomads17/10/2026 14:00 | 1.50 | 4.50 | 4.50 | 1 | Ov3.5 | |
| Spalding UnitedAlvechurch17/10/2026 14:00 | 1.83 | 3.50 | 3.60 | 1 | Ov2.5 | |
Spain : La Liga
| VillarrealElche17/10/2026 14:15 | 1.44 | 4.50 | 6.00 | 1 | Un3.5 | |
| Real BetisBarcelona17/10/2026 16:30 | 5.50 | 4.80 | 1.36 | 2 | Ov3.5 | |
| ValenciaAthletic Club17/10/2026 19:00 | 3.10 | 3.20 | 2.25 | 2 | Un2.5 | |
France : Ligue 1
| StrasbourgParis Saint Germain17/10/2026 15:15 | 6.00 | 5.00 | 1.40 | 2 | Ov3.5 | |
| LilleStade Brestois 2917/10/2026 18:45 | 1.85 | 3.75 | 3.80 | 1 | Ov2.5 | |
| Estac TroyesLens17/10/2026 18:45 | 3.90 | 3.75 | 1.80 | 2 | Un3.5 | |
Mexico : Liga Premier Serie A
| CiervosCañoneros Marina17/10/2026 21:30 | 2.30 | 4.00 | 2.30 | 2 | Ov3.5 | |
Colombia : Primera B
| BarranquillaTigres FC17/10/2026 00:30 | 2.30 | 2.75 | 3.00 | 2 | Un2.5 | |
Ukraine : Druha Liga
| Dinaz VyshhorodSkala 1911 Stryi17/10/2026 09:15 | 2.21 | 3.78 | 2.46 | 1 | Un3.5 | |
Germany : U19 Bundesliga
| Stuttgarter K'rs U19Sandhausen U1917/10/2026 11:00 | 2.14 | 3.98 | 2.48 | 2 | Ov3.5 | |
| Unterhaching U19Bayern München U1917/10/2026 11:00 | 26.00 | 10.50 | 1.01 | 2 | Ov3.5 | |
| Eintracht Frankf U19Nürnberg U1917/10/2026 11:30 | 1.16 | 6.70 | 9.20 | 1 | Ov3.5 | |
Ukraine : Persha Liga
| Yarud Mariupol'Inhulets17/10/2026 10:00 | 1.84 | 3.27 | 3.98 | 1 | Un2.5 | |
| SK PoltavaPrykarpattia17/10/2026 11:00 | 1.72 | 3.37 | 4.48 | 1 | Un2.5 | |
Sweden : Division 2 Norra Svealand
| GuteSunnersta17/10/2026 10:30 | 3.88 | 4.30 | 1.61 | 2 | Un3.5 | |
| KorsnäsFalu BS17/10/2026 10:30 | 4.10 | 4.08 | 1.61 | 2 | Un3.5 | |
| Viggbyholms IKBollstanäs17/10/2026 10:30 | 2.18 | 3.58 | 2.60 | 2 | Un3.5 | |
Norway : Toppserien
| LSK Kvinner WVålerenga W17/10/2026 11:00 | 9.00 | 5.80 | 1.22 | 2 | Ov3.5 | |
| Rosenborg WBrann W17/10/2026 13:00 | 4.40 | 3.60 | 1.62 | 2 | Un3.5 | |
Poland : III Liga Group 2
| Lipno StęszewKalisz17/10/2026 11:00 | 3.66 | 3.48 | 1.78 | 2 | Un3.5 | |
Sweden : Division 2 Norra Götaland
| HerrestadsAhlafors17/10/2026 11:00 | 2.90 | 3.82 | 1.94 | 2 | Un3.5 | |
| KumlaIF Karlstad II17/10/2026 11:00 | 2.08 | 3.42 | 2.86 | 1 | Ov2.5 | |
| SkaraMotala17/10/2026 11:00 | 1.52 | 4.20 | 4.45 | 1 | Un3.5 | |
| Vänersborgs IFIFK Skövde17/10/2026 11:00 | 6.00 | 4.60 | 1.42 | 2 | Un3.5 | |
Belarus : 1. Division
| Uni MinskFC Energetik-Bgu Minsk17/10/2026 12:30 | 7.65 | 4.77 | 1.30 | 2 | Ov2.5 | |
Hungary : NB III Northwest
| Pápai PerutzTatabánya17/10/2026 11:00 | 6.00 | 5.50 | 1.30 | 2 | Un3.5 | |
| Dorogi FCBicskei17/10/2026 15:00 | 1.55 | 4.00 | 4.50 | 1 | Ov3.5 | |
Georgia : Erovnuli Liga 2
| Kolkheti PotiOdishi 191917/10/2026 11:30 | 1.83 | 3.40 | 3.60 | 1 | Un2.5 | |
| SamtrediaAragvi Dusheti17/10/2026 14:00 | 1.25 | 5.25 | 9.50 | 1 | Ov2.5 | |
Bulgaria : Cup
| BeroeLudogorets17/10/2026 15:00 | 15.00 | 5.50 | 1.18 | 2 | Un3.5 | |
Poland : III Liga Group 4
| Podlasie Biała PodlaskaWiślanie Jaśkowice17/10/2026 12:30 | 2.55 | 3.60 | 2.20 | 2 | Un2.5 | |
| Sokół Kolb.Wisła Kraków II17/10/2026 13:00 | 2.38 | 3.60 | 2.38 | 2 | Un2.5 | |
| Star StarachowiceKorona Kielce II17/10/2026 14:00 | 2.10 | 3.70 | 2.75 | 1 | Ov3.5 | |
| Wisłoka DębicaNaprzód17/10/2026 15:00 | 2.20 | 3.60 | 2.70 | 2 | Un3.5 | |
Poland : III Liga Group 3
| Ślęza WrocławCarina Gubin17/10/2026 13:00 | 2.05 | 3.70 | 2.75 | 1 | Un3.5 | |
| KluczborkMiedź Legnica II17/10/2026 15:00 | 2.38 | 3.70 | 2.38 | 2 | Un3.5 | |
Ethiopia : Premier League
| Awassa KenemaEthiopian Medhin17/10/2026 15:00 | 2.60 | 2.75 | 2.70 | 2 | Ov1.5 | |
Germany : Regionalliga SudWest
| FSV Mainz 05 IISSV Ulm 184617/10/2026 12:00 | 2.22 | 3.65 | 2.50 | 2 | Un3.5 | |
Poland : II Liga East
| Górnik ŁęcznaStal Stalowa Wola17/10/2026 12:15 | 1.67 | 3.30 | 4.40 | 1 | Un3.5 | |
| Świt SkolwinOlimpia Grudziądz17/10/2026 13:30 | 3.40 | 3.70 | 1.80 | 2 | Un3.5 | |
Malaysia : Super League
| SelangorPenang17/10/2026 12:15 | 1.22 | 6.00 | 9.00 | 1 | Un3.5 | |
| MelakaKuala Lumpur FA17/10/2026 13:00 | 2.70 | 3.50 | 2.20 | 2 | Ov3.5 | |
Slovakia : 2. Liga
| HumennéZlaté Moravce17/10/2026 12:30 | 3.10 | 3.30 | 1.95 | 2 | Un2.5 | |
| GalantaMFK Bytča17/10/2026 12:30 | 1.44 | 3.80 | 5.00 | 1 | Un3.5 | |
| Inter BratislavaŠamorín17/10/2026 12:30 | 2.25 | 3.25 | 2.62 | 1 | Un3.5 | |
| Lokomotíva ZvolenPovažská Bystrica17/10/2026 12:30 | 2.50 | 3.20 | 2.38 | 2 | Un3.5 | |
Ukraine : Premier League
| KudrivkaBukovyna17/10/2026 12:30 | 4.50 | 3.75 | 1.60 | 2 | Ov2.5 | |
| Shakhtar DonetskKolos Kovalivka17/10/2026 15:00 | 1.25 | 5.00 | 10.00 | 1 | Ov2.5 | |
Slovakia : 3. Liga East
| Spartak MedzevMSK Tesla Stropkov17/10/2026 12:30 | 2.35 | 3.60 | 2.45 | 1 | Un3.5 | |
Czech-Republic : 3. Liga MSFL
| Unie HlubinaBlansko17/10/2026 12:30 | 1.62 | 3.80 | 4.00 | 1 | Ov3.5 | |
| Frýdek-MístekSlovácko II17/10/2026 12:30 | 1.95 | 3.10 | 3.25 | 1 | Ov2.5 | |
| Uherský BrodVrchovina17/10/2026 12:30 | 1.95 | 3.20 | 3.25 | 1 | Un3.5 | |
Czech-Republic : 4. Liga Divizie E
| SK KrumvirKozlovice17/10/2026 12:30 | 3.10 | 4.00 | 1.83 | 2 | Ov3.5 | |
Lithuania : 1 Lyga
| Žalgiris IIAtmosfera17/10/2026 12:30 | 2.25 | 3.60 | 2.55 | 1 | Ov2.5 | |
| FA Šiauliai IIGarliava17/10/2026 15:00 | 2.70 | 3.75 | 2.10 | 2 | Ov2.5 | |
Bosnia : 1st League RS
| Drina ZvornikFamos Vojkovići17/10/2026 12:30 | 1.25 | 4.75 | 9.00 | 1 | Ov2.5 | |
| Rudar PrijedorZvijezda 0917/10/2026 12:30 | 1.45 | 4.10 | 5.50 | 1 | Un3.5 | |
Netherlands : Derde Divisie Saturday
| HoogeveenACV17/10/2026 16:00 | 2.75 | 4.00 | 2.00 | 2 | Ov3.5 | |
| GemertAchilles Veen17/10/2026 17:00 | 1.83 | 4.00 | 3.20 | 1 | Un3.5 | |
Hungary : NB I
| NyiregyhazaBudapest Honved17/10/2026 12:30 | 2.00 | 3.40 | 3.30 | 1 | Un3.5 | |
| PaksGyori ETO FC17/10/2026 15:00 | 1.91 | 3.80 | 3.25 | 1 | Ov3.5 | |
| UjpestPuskas Academy17/10/2026 17:30 | 2.20 | 3.40 | 2.88 | 2 | Un3.5 | |
Netherlands : Tweede Divisie
| HHCGVVV Veenendaal17/10/2026 12:30 | 1.95 | 3.50 | 3.00 | 1 | Ov3.5 | |
| HoekKozakken Boys17/10/2026 12:30 | 2.50 | 3.30 | 2.25 | 2 | Ov3.5 | |
| Rijnsburgse BoysROHDA Raalte17/10/2026 12:30 | 1.20 | 6.00 | 8.00 | 1 | Ov3.5 | |
| RKAV VolendamSparta Rotterdam II17/10/2026 12:30 | 2.20 | 3.60 | 2.50 | 1 | Ov3.5 | |
| BarendrechtAFC Amsterdam17/10/2026 13:00 | 2.40 | 3.40 | 2.38 | 2 | Un3.5 | |
| Almere City IIDe Treffers17/10/2026 13:00 | 3.75 | 3.80 | 1.67 | 2 | Ov3.5 | |
| KatwijkIjsselmeervogels17/10/2026 13:00 | 2.50 | 3.40 | 2.30 | 2 | Ov2.5 | |
| SpakenburgQuick Boys17/10/2026 13:00 | 3.10 | 3.40 | 1.95 | 2 | Un3.5 | |
Thailand : Thai League 2
| Phrae UnitedNakhon Ratchasima FC17/10/2026 12:30 | 2.15 | 2.90 | 3.10 | 1 | Ov2.5 | |
Italy : Serie C Girone A
| Athletic CarpiLumezzane17/10/2026 12:30 | 2.15 | 3.10 | 2.90 | 2 | Ov2.5 | |
| Folgore CarateseTreviso17/10/2026 15:30 | 2.90 | 2.80 | 2.30 | 2 | Un2.5 | |
Cyprus : 2. Division
| Ethnikos AchnaAPEA17/10/2026 12:30 | 1.50 | 3.80 | 5.50 | 1 | Ov3.5 | |
| AkritasIraklis Yerolakkou17/10/2026 12:30 | 1.44 | 3.90 | 5.75 | 1 | Un2.5 | |
| DoxaAyia Napa17/10/2026 12:30 | 1.27 | 4.75 | 9.50 | 1 | Ov3.5 | |
| ErmisMEAP Nisou17/10/2026 12:30 | 1.60 | 3.80 | 4.33 | 1 | Ov2.5 | |
| Spartakos KitiouAnagennisi Deryneia17/10/2026 12:30 | 1.30 | 4.50 | 7.50 | 1 | Ov2.5 | |
| PAEEKPolemidion17/10/2026 12:30 | 1.18 | 5.75 | 11.00 | 1 | Ov2.5 | |
Poland : Ekstraklasa
| Motor LublinSlask Wroclaw17/10/2026 12:45 | 1.83 | 3.60 | 3.70 | 1 | Un3.5 | |
| GKS KatowicePogon Szczecin17/10/2026 15:30 | 2.00 | 3.50 | 3.25 | 1 | Un3.5 | |
| Cracovia KrakowLegia Warszawa17/10/2026 18:15 | 2.75 | 3.20 | 2.40 | 2 | Ov2.5 | |
France : National 1
| Bourg-en-bresse 01Fleury 9117/10/2026 12:45 | 3.40 | 3.10 | 1.95 | 2 | Ov2.5 | |
| GobelinsRouen17/10/2026 12:45 | 3.50 | 3.00 | 1.95 | 2 | Un2.5 | |
| Thionville LusitanosVersailles17/10/2026 12:45 | 3.40 | 3.10 | 1.91 | 2 | Ov2.5 | |
| VillefrancheCannes17/10/2026 12:45 | 3.70 | 3.10 | 1.85 | 2 | Un2.5 | |
| AubagneLe Puy Foot17/10/2026 12:45 | 3.10 | 3.00 | 2.10 | 2 | Un2.5 | |
| ConcarneauBastia17/10/2026 12:45 | 1.95 | 2.90 | 3.60 | 1 | Un2.5 | |
| QuevillyOrleans17/10/2026 12:45 | 2.45 | 2.90 | 2.62 | 1 | Un2.5 | |
| ValenciennesAmiens17/10/2026 12:45 | 2.62 | 2.80 | 2.50 | 2 | Un2.5 | |
Sweden : Damallsvenskan
| Uppsala WKristianstad W17/10/2026 13:00 | 23.00 | 8.50 | 1.08 | 2 | Ov3.5 | |
| Rosengård WVittsjö W17/10/2026 13:00 | 1.85 | 3.40 | 3.50 | 1 | Un2.5 | |
| Eskilstuna United WNorrköping W17/10/2026 14:00 | 2.40 | 3.00 | 2.60 | 2 | Un2.5 | |
Finland : Ykkösliiga
| EIFKäPa17/10/2026 13:00 | 2.70 | 3.50 | 2.15 | 1 | Ov2.5 | |
| JIPPOHaka17/10/2026 13:00 | 3.00 | 3.30 | 2.05 | 2 | Ov2.5 | |
| KooteepeeKlubi-0417/10/2026 13:00 | 1.95 | 3.60 | 2.90 | 1 | Ov2.5 | |
| MPJäPS17/10/2026 13:00 | 1.95 | 3.30 | 3.20 | 1 | Un2.5 | |
| PK-35SJK Akatemia17/10/2026 13:00 | 1.20 | 5.80 | 10.00 | 1 | Un2.5 | |
Faroe-Islands : 1. Deild
| HoyvíkNSÍ II17/10/2026 13:00 | 2.38 | 4.00 | 2.30 | 2 | Ov3.5 | |
Norway : 2. Division Group 1
| ArendalEik-Tønsberg17/10/2026 13:00 | 1.62 | 3.80 | 4.20 | 1 | Un3.5 | |
| Kvik HaldenVidar17/10/2026 13:00 | 1.30 | 4.80 | 6.50 | 1 | Un3.5 | |
Sweden : Superettan
| Falkenbergs FFLandskrona BoIS17/10/2026 13:00 | 2.40 | 3.20 | 2.60 | 1 | Ov2.5 | |
| SandvikenOstersunds FK17/10/2026 13:00 | 2.90 | 3.00 | 2.25 | 1 | Ov2.5 | |
| Osters IFOddevold17/10/2026 15:00 | 2.80 | 3.40 | 2.15 | 2 | Ov2.5 | |
Austria : Regionalliga Ost
| Fach-DonaufeldDonau17/10/2026 13:00 | 1.62 | 4.00 | 4.00 | 1 | Ov2.5 | |
| Wiener ViktoriaParndorf17/10/2026 15:00 | 2.75 | 3.75 | 2.05 | 2 | Ov2.5 | |
Sweden : Elitettan
| Alingsås WHäcken II W17/10/2026 13:00 | 1.80 | 3.70 | 3.60 | 1 | Ov2.5 | |
Uzbekistan : Super League
| LokomotivNasaf17/10/2026 13:00 | 2.62 | 3.00 | 2.40 | 2 | Ov2.5 | |
| Dinamo SamarqandBuxoro17/10/2026 14:00 | 1.83 | 3.20 | 3.75 | 1 | Ov2.5 | |
| NavbahorPakhtakor17/10/2026 14:00 | 2.40 | 3.10 | 2.60 | 1 | Ov2.5 | |
Norway : 1. Division Women
| Bryne WStart W17/10/2026 13:00 | 7.00 | 4.40 | 1.33 | 2 | Un3.5 | |
Russia : Second League Group 1
| Nart CherkesskRostov II17/10/2026 13:00 | 2.15 | 3.30 | 3.14 | 1 | Ov2.5 | |
Turkey : Süper Lig
| AmedKonyaspor17/10/2026 13:00 | 1.91 | 3.40 | 3.70 | 1 | Ov2.5 | |
| Gençlerbirliği S.K.Galatasaray17/10/2026 13:00 | 6.50 | 4.80 | 1.36 | 2 | Ov3.5 | |
| FenerbahçeAlanyaspor17/10/2026 16:00 | 1.30 | 5.00 | 8.50 | 1 | Ov2.5 | |
Croatia : HNL
| NK Lokomotiva ZagrebIstra 196117/10/2026 13:00 | 2.30 | 3.40 | 2.75 | 2 | Un3.5 | |
| NK OsijekHNK Gorica17/10/2026 16:00 | 1.67 | 3.70 | 4.60 | 1 | Ov2.5 | |
Slovenia : 3. SNL East
| RačeFužinar17/10/2026 13:00 | 2.50 | 3.90 | 2.20 | 2 | Ov3.5 | |
Italy : Serie A Women
| Como WFiorentina W17/10/2026 13:00 | 3.50 | 3.30 | 1.91 | 2 | Un2.5 | |
| Ternana WLazio W17/10/2026 16:00 | 3.40 | 3.40 | 1.91 | 2 | Ov2.5 | |
Italy : Serie B
| AscoliEmpoli17/10/2026 13:00 | 1.91 | 3.40 | 3.75 | 1 | Un2.5 | |
| BeneventoVicenza Virtus17/10/2026 13:00 | 2.00 | 3.30 | 3.50 | 1 | Ov2.5 | |
| CarrareseModena17/10/2026 13:00 | 4.00 | 3.40 | 1.80 | 2 | Un2.5 | |
| PadovaVirtus Entella17/10/2026 13:00 | 2.45 | 2.88 | 3.00 | 2 | Un2.5 | |
| MantovaPalermo17/10/2026 15:15 | 3.10 | 3.25 | 2.15 | 2 | Un3.5 | |
| PisaCremonese17/10/2026 17:30 | 2.15 | 3.00 | 3.30 | 1 | Ov2.5 | |
Slovenia : 1. SNL
| BravoRadomlje17/10/2026 13:00 | 1.85 | 3.30 | 3.70 | 1 | Ov2.5 | |
| MuraNafta17/10/2026 15:30 | 2.10 | 3.25 | 3.00 | 2 | Un3.5 | |
Czech-Republic : Czech Liga
| PardubiceZlin17/10/2026 13:00 | 1.62 | 3.70 | 5.00 | 1 | Ov2.5 | |
| ArtisBohemians 190517/10/2026 13:00 | 2.50 | 3.20 | 2.50 | 2 | Ov2.5 | |
| Mlada BoleslavTeplice17/10/2026 13:00 | 2.10 | 3.30 | 3.10 | 1 | Un3.5 | |
| Slavia PrahaHradec Králové17/10/2026 13:00 | 1.35 | 4.80 | 7.50 | 1 | Ov2.5 | |
| Sigma OlomoucSlovan Liberec17/10/2026 16:00 | 2.50 | 3.20 | 2.62 | 2 | Ov2.5 | |
Italy : Campionato Primavera 2
| Bari U19Napoli U1917/10/2026 13:00 | 2.10 | 3.50 | 2.88 | 1 | Un3.5 | |
| Lecco U19Sudtirol U1917/10/2026 13:00 | 2.00 | 3.60 | 3.00 | 1 | Ov1.5 | |
| Mantova U19Cittadella U1917/10/2026 13:00 | 2.60 | 3.40 | 2.30 | 1 | Ov3.5 | |
| Modena U19Cremonese U1917/10/2026 13:00 | 1.91 | 3.75 | 3.10 | 1 | Ov3.5 | |
| Monopoli U19Benevento U1917/10/2026 13:00 | 2.50 | 3.50 | 2.35 | 1 | Ov3.5 | |
| Palermo U19Perugia U1917/10/2026 13:00 | 2.90 | 3.40 | 2.10 | 2 | Ov3.5 | |
| Renate U19Padova U1917/10/2026 13:00 | 1.70 | 3.60 | 4.00 | 1 | Un3.5 | |
| Sampdoria U19Brescia U1917/10/2026 13:00 | 1.62 | 4.00 | 4.10 | 1 | Ov3.5 | |
Czech-Republic : 3. Liga CFL B
| Baník SoušVarnsdorf17/10/2026 13:00 | 1.83 | 3.80 | 3.25 | 1 | Un3.5 | |
| Sokol BrozanyMladá Boleslav II17/10/2026 13:30 | 3.10 | 3.75 | 1.91 | 2 | Un3.5 | |
Finland : Veikkausliiga
| HJK HelsinkiGnistan17/10/2026 13:00 | 1.44 | 4.50 | 5.50 | 1 | Ov2.5 | |
| Inter TurkuAC Oulu17/10/2026 15:00 | 1.40 | 4.20 | 7.00 | 1 | Un2.5 | |
Portugal : Taça De Portugal
| Recreativa de LamelasVitória SC17/10/2026 13:00 | 41.00 | 15.00 | 1.03 | 2 | Ov3.5 | |
| Atlético CPVizela17/10/2026 14:00 | 3.25 | 3.20 | 2.00 | 1 | Un3.5 | |
| SanjoanenseNacional17/10/2026 14:00 | 6.50 | 4.00 | 1.36 | 2 | Ov3.5 | |
| VianenseLeixoes17/10/2026 14:00 | 5.00 | 3.30 | 1.57 | 2 | Ov3.5 | |
| FlorgradePortimonense17/10/2026 14:00 | 5.50 | 3.50 | 1.50 | 2 | Un1.5 | |
| FarenseAD Marco 0917/10/2026 14:00 | 1.30 | 4.40 | 8.00 | 1 | Un1.5 | |
| FazendenseEstrela17/10/2026 14:30 | 29.00 | 6.50 | 1.11 | 2 | Ov3.5 | |
| União de LeiriaBragança17/10/2026 15:00 | 1.20 | 5.00 | 13.00 | 1 | Ov3.5 | |
| AVSMoreirense17/10/2026 15:00 | 3.20 | 3.00 | 2.05 | 2 | Un2.5 | |
| LouletanoRio Ave17/10/2026 16:00 | 5.00 | 3.50 | 1.55 | 2 | Un2.5 | |
| AcademicaAmarante17/10/2026 19:00 | 1.85 | 3.20 | 3.50 | 1 | Ov3.5 | |
| PenafielLeça17/10/2026 19:00 | 1.62 | 3.40 | 4.60 | 1 | Ov2.5 | |
Poland : III Liga Group 1
| ŁomżaOlimpia Zambrów17/10/2026 13:00 | 5.50 | 4.33 | 1.40 | 2 | Ov3.5 | |
| Mławianka MławaPolonia Lidzbark Warm.17/10/2026 13:00 | 2.05 | 3.75 | 2.70 | 1 | Ov3.5 | |
| Pelikan ŁowiczWigry Suwałki17/10/2026 13:00 | 2.45 | 3.60 | 2.35 | 2 | Ov2.5 | |
| Warta SieradzWisła Płock II17/10/2026 16:00 | 2.00 | 3.60 | 3.00 | 2 | Ov3.5 | |
Austria : Regionalliga West
| DornbirnKufstein17/10/2026 13:00 | 1.44 | 4.50 | 5.00 | 1 | Un3.5 | |
Denmark : 3. Division
| ASA AarhusSundby17/10/2026 13:00 | 1.95 | 3.30 | 3.20 | 1 | Un3.5 | |
Armenia : Premier League
| FC UrartuVan17/10/2026 13:00 | 1.53 | 4.20 | 4.50 | 1 | Ov2.5 | |
| AraratShirak17/10/2026 16:00 | 2.75 | 3.00 | 2.40 | 2 | Ov2.5 | |
Turkey : 1. Lig
| SivassporSarıyer17/10/2026 13:00 | 2.30 | 3.20 | 2.88 | 1 | Ov2.5 | |
| Bodrum FKBandırmaspor17/10/2026 16:00 | 2.50 | 3.10 | 2.62 | 2 | Un2.5 | |
Germany : Regionalliga Nord
| SSV JeddelohWerder Bremen II17/10/2026 13:00 | 2.30 | 3.70 | 2.45 | 2 | Ov3.5 | |
| Kickers EmdenPhönix Lübeck17/10/2026 16:00 | 3.25 | 3.80 | 1.85 | 2 | Ov3.5 | |
Croatia : Second NL
| BjelovarKoprivnica17/10/2026 13:00 | 1.53 | 4.00 | 4.75 | 1 | Ov3.5 | |
| Inter ZapresicJarun17/10/2026 13:00 | 2.38 | 3.40 | 2.50 | 2 | Un3.5 | |
| KriževciLucko17/10/2026 13:00 | 1.73 | 3.60 | 3.80 | 1 | Ov2.5 | |
| Slavonija PožegaDugo Selo17/10/2026 13:00 | 3.40 | 3.50 | 1.90 | 2 | Un3.5 | |
