Correct Score Predictions Today — Exact Score Tips & Odds
1134 predictionsUpdated dailyFree tips
Browse free football predictions, match odds and confidence ratings across major leagues. Updated throughout the day.
Italy : Serie A
| InterFiorentina11:30 | 3.60 | | | 28% | 28% | 2–1 |
| AtalantaFrosinone14:00 | 4.00 | | | 25% | 25% | 4–3 |
| GenoaVenezia14:00 | 3.10 | | | 32% | 32% | 1–0 |
| LecceJuventus17:00 | 3.00 | | | 33% | 33% | |
| UdineseAC Milan19:45 | 3.00 | | | 33% | 33% | |
Scotland : Premiership
| HibernianCeltic12:00 | 3.60 | | | 28% | 28% | 1–2 |
| MotherwellHeart Of Midlothian14:00 | 3.30 | | | 30% | 30% | 0–1 |
Belgium : Jupiler Pro League
| GenkStandard Liege12:30 | 3.70 | | | 27% | 27% | 2–1 |
| Club Brugge KVSt. Truiden15:00 | 3.80 | | | 26% | 26% | 0–0 |
| GentAnderlecht17:30 | 2.90 | | | 34% | 34% | |
| Union St. GilloiseCercle Brugge18:15 | 3.50 | | | 29% | 29% | |
Spain : La Liga
| Athletic ClubGetafe13:00 | 2.70 | | | 37% | 37% | 4–0 |
| Celta VigoReal Betis15:15 | 3.25 | | | 31% | 31% | |
| Real SociedadLevante17:30 | 3.50 | | | 29% | 29% | |
| BarcelonaReal Madrid20:00 | 4.80 | | | 21% | 21% | |
Africa : CAF Champions League
| Simba15 de Agosto13:00 | | | | – | – | |
| ColombeTeungueth15:00 | | | | – | – | 1–0 |
| Al Hilal OmdurmanSidama Bunna16:00 | | | | – | – | |
| ASEC MimosasMaghreb Fès16:00 | | | | – | – | |
| Club AfricainTP Mazembe17:00 | | | | – | – | |
| NouadhibouSan-Pédro17:00 | | | | – | – | |
Africa : CAF Confederation Cup
| Maniema UnionKabuscorp13:00 | 3.06 | | | 33% | 33% | |
| ASPL 2000Durban City13:00 | 2.81 | | | 36% | 36% | |
| ASC KaraDiarra15:30 | | | | – | – | |
| Al AhlyKitara16:00 | | | | – | – | |
| Singida Black StarsTusker16:00 | | | | – | – | |
| FAR RabatKorhogo19:00 | | | | – | – | |
| USM AlgerPanthers19:00 | | | | – | – | |
France : Ligue 1
| MonacoLille14:00 | 3.20 | | | 31% | 31% | 0–1 |
| AngersLorient16:15 | 2.88 | | | 35% | 35% | |
| AuxerreLe Mans16:15 | 3.40 | | | 29% | 29% | |
| MarseilleLe Havre16:15 | 3.50 | | | 29% | 29% | |
| RennesStrasbourg16:15 | 4.00 | | | 25% | 25% | |
| Paris Saint GermainLyon19:45 | 3.80 | | | 26% | 26% | |
England : Premier League
| Crystal PalaceNewcastle14:00 | 3.50 | | | 29% | 29% | 0–2 |
| Hull CityBrentford14:00 | 3.30 | | | 30% | 30% | 1–0 |
| LiverpoolBrighton14:00 | 4.00 | | | 25% | 25% | 2–0 |
| Manchester UnitedBournemouth14:00 | 3.40 | | | 29% | 29% | 0–2 |
| SunderlandLeeds16:30 | 2.80 | | | 36% | 36% | |
Germany : Bundesliga
| 1899 HoffenheimBayer Leverkusen14:30 | 4.20 | | | 24% | 24% | 0–0 |
| SC FreiburgBayern München16:30 | 4.00 | | | 25% | 25% | |
Portugal : Primeira Liga
| EstorilMoreirense15:30 | 2.90 | | | 34% | 34% | |
| NacionalSC Braga18:00 | 3.10 | | | 32% | 32% | |
| Rio AveFamalicao18:00 | 2.80 | | | 36% | 36% | |
| Sporting CPAcademico Viseu20:30 | 3.40 | | | 29% | 29% | |
Mexico : Liga Premier Serie A
| Dragones de OaxacaHéroes de Zaci00:00 | | | | – | – | 6–0 |
| La Tribu de Cd. JuarezArtesanos Metepec00:00 | | | | – | – | |
| Vaqueros ReynosaDelfines Coatzacoalcos00:00 | | | | – | – | |
| Mineros de FresnilloCalor de San Pedro17:00 | | | | – | – | |
| GuerrerosHalcones Negros22:00 | | | | – | – | |
| Real ApodacaGuerreros del Pacifico22:00 | | | | – | – | |
El-Salvador : Primera Division
| Municipal LimeñoCacahuatique00:00 | | | | – | – | 3–3 |
| AlianzaIsidro Metapán02:00 | | | | – | – | |
| ÁguilaFAS22:00 | | | | – | – | |
| PlatenseFirpo22:00 | | | | – | – | |
Brazil : Serie A
| SantosBahia00:00 | 3.50 | | | 29% | 29% | 1–1 |
USA : USL Championship
| Colorado SpringsFC Tulsa00:00 | | | | – | – | 2–0 |
| El Paso LocomotiveNew Mexico United00:00 | | | | – | – | 0–1 |
| San AntonioOrange County SC00:30 | | | | – | – | 2–1 |
| Monterey BayLas Vegas Lights02:00 | | | | – | – | 2–1 |
| Phoenix RisingLexington02:00 | | | | – | – | 3–3 |
| Sacramento RepublicOakland Roots02:00 | | | | – | – | 3–2 |
Guatemala : Liga Nacional
| ComunicacionesAntigua GFC00:00 | | | | – | – | 1–0 |
| GuastatoyaMixco02:10 | | | | – | – | 1–3 |
| Cobán ImperialMarquense19:00 | | | | – | – | |
| Deportivo San PedroMalacateco21:10 | | | | – | – | |
| SuchitepéquezAurora23:30 | | | | – | – | |
Argentina : Primera Nacional
| Ciudad de BolívarColon Santa Fe00:00 | | | | – | – | 0–2 |
| Almirante BrownDeportivo Moron18:30 | | | | – | – | |
| CA EstudiantesLos Andes18:30 | | | | – | – | |
| Gimnasia JujuyAtlanta19:00 | | | | – | – | |
| PatronatoAgropecuario19:00 | | | | – | – | |
| TemperleyChacarita Juniors19:00 | | | | – | – | |
| Central NorteAcassuso20:00 | | | | – | – | |
| Atletico MitreGodoy Cruz20:00 | | | | – | – | |
| Deportivo MaipuClub Atlético Güemes20:00 | | | | – | – | |
| MidlandGimnasia Y Tiro20:00 | | | | – | – | |
| Racing CordobaAll Boys21:00 | | | | – | – | |
Costa-Rica : Liga De Ascenso
| Cariari PocociAserri FC00:00 | | | | – | – | 2–1 |
| Municipal GreciaAD Cofutpa00:00 | | | | – | – | 2–1 |
| Pitbulls Santa Barbara FCAD Carmelita21:00 | | | | – | – | |
| Quepos CambuteADR Jicaral21:00 | | | | – | – | |
| CS UruguayGuadalupe FC21:00 | | | | – | – | |
| Santa AnaFutbol Consultants Moravia21:00 | | | | – | – | |
Costa-Rica : Primera División
| Puntarenas FCInter San Carlos00:00 | | | | – | – | 3–1 |
| CS HeredianoCS Cartagines02:00 | | | | – | – | 3–1 |
| San CarlosDeportivo Saprissa22:00 | | | | – | – | |
Mexico : Liga De Expansión MX
| CDS Tampico MaderoCA La Paz00:00 | | | | – | – | 1–3 |
| Mineros de ZacatecasLeones Negros UDG00:00 | | | | – | – | 0–2 |
| DoradosPiratas00:00 | | | | – | – | 0–5 |
| TlaxcalaCorrecaminos Uat18:00 | | | | – | – | |
New-Zealand : National League National
| Eastern SuburbsMiramar00:00 | | | | – | – | 1–4 |
Nicaragua : Primera Division
| Walter FerrettiRancho Santana00:00 | | | | – | – | 4–1 |
| JalapaUNAN Managua21:00 | | | | – | – | |
| DiriangénH&H Export23:00 | 3.50 | | | 29% | 29% | |
Mexico : Liga MX Femenil
| Juárez WQuerétaro W00:06 | | | | – | – | 2–1 |
| Cruz Azul WToluca W00:10 | | | | – | – | 1–2 |
Colombia : Primera A
| Once CaldasDeportivo Pereira00:15 | | | | – | – | 1–1 |
| Fortaleza FCDeportivo Cali19:00 | | | | – | – | |
| Alianza ValleduparInternacional de Bogota21:05 | | | | – | – | |
| Atletico NacionalIndependiente Medellin23:10 | | | | – | – | |
Panama : Liga Panameña De Fútbol
| Tauro FCPlaza Amador00:30 | | | | – | – | 0–1 |
| Independiente de La ChorreraSan Francisco FC00:30 | | | | – | – | |
| Union CocleDeportivo Universitario21:00 | | | | – | – | |
| VeraguasHerrera23:15 | | | | – | – | |
USA : Major League Soccer
| Houston DynamoMinnesota United FC00:30 | 3.40 | | | 29% | 29% | 0–0 |
| FC DallasSan Jose Earthquakes00:30 | 3.90 | | | 26% | 26% | 3–0 |
| Sporting Kansas CityAustin00:30 | 4.00 | | | 25% | 25% | 1–2 |
| Colorado RapidsVancouver Whitecaps02:30 | 3.25 | | | 31% | 31% | 1–0 |
| Real Salt LakeSt. Louis City02:30 | 3.80 | | | 26% | 26% | 3–0 |
| San DiegoSeattle Sounders02:30 | 4.20 | | | 24% | 24% | 2–2 |
| Portland TimbersCharlotte02:30 | 4.50 | | | 22% | 22% | 3–2 |
Argentina : Liga Profesional Argentina
| Rosario CentralHuracan00:30 | 2.50 | | | 40% | 40% | 2–0 |
| AldosiviBelgrano Cordoba17:45 | 2.50 | | | 40% | 40% | |
| IndependienteBoca Juniors20:00 | 2.62 | | | 38% | 38% | |
| River PlateRacing Club22:15 | 2.90 | | | 34% | 34% | |
Honduras : Liga Nacional
| Atletico IndependienteCD Marathon00:30 | | | | – | – | 2–2 |
| CD MotaguaJuticalpa21:00 | 3.60 | | | 28% | 28% | |
| Lobos UpnfmCD Olimpia23:15 | 2.88 | | | 35% | 35% | |
USA : NWSL Women
| Angel City WBay FC W00:45 | 3.40 | | | 29% | 29% | 2–0 |
| Orlando Pride WNJNY Gotham FC W19:00 | 3.30 | | | 30% | 30% | |
| Kansas City WWashington Spirit W21:00 | 3.20 | | | 31% | 31% | |
| San Diego Wave WBoston Legacy W23:00 | | | | – | – | |
Mexico : Liga MX
| MonterreyGuadalajara Chivas02:00 | 2.90 | | | 34% | 34% | 0–1 |
| U.N.A.M. - PumasTigres UANL03:10 | 3.10 | | | 32% | 32% | 1–1 |
| AtlasPuebla23:00 | 3.00 | | | 33% | 33% | |
Australia : A League
| Wellington PhoenixCentral Coast Mariners02:00 | 3.40 | | | 29% | 29% | 2–0 |
| SydneyAdelaide United04:00 | 3.20 | | | 31% | 31% | 2–1 |
USA : USL League One
| AltaCorpus Christi02:30 | | | | – | – | 2–2 |
Peru : Primera División
| UniversitarioJuan Pablo II College02:30 | | | | – | – | 3–0 |
| UCV MoqueguaAlianza Lima18:00 | | | | – | – | |
| Sport BoysFC Cajamarca20:30 | | | | – | – | |
| Deportivo GarcilasoClub Deportivo Los Chankas23:00 | | | | – | – | |
Japan : WE League
| Omiya Ardija Ventus WCerezo Osaka W04:00 | | | | – | – | 1–2 |
| Sanfrecce Hiroshima WParceiro Nagano W05:00 | | | | – | – | 1–0 |
Russia : Second League Group 3
| SKA Khabarovsk IIRyazan04:00 | | | | – | – | 3–1 |
| StroginoRotor-211:30 | | | | – | – | 0–1 |
| Arsenal Tula IIKvant12:00 | | | | – | – | 0–1 |
Japan : J3 League
| Gainare TottoriKochi United04:00 | | | | – | – | 0–0 |
| Roasso KumamotoFC Gifu04:00 | | | | – | – | 2–1 |
| KitakyushuParceiro Nagano05:00 | | | | – | – | 3–1 |
| Biwako ShigaKanazawa05:00 | | | | – | – | 1–5 |
| Matsumoto YamagaRenofa Yamaguchi05:00 | | | | – | – | 0–2 |
| Ehime FCFukushima United07:00 | | | | – | – | 2–4 |
Australia : Australian Championship
| Sydney OlympicBayswater City04:00 | | | | – | – | 1–2 |
| Wollongong WolvesSouth Hobart04:00 | | | | – | – | 2–0 |
South-Korea : K League 2
| Suwon City FCAsan Mugunghwa05:00 | | | | – | – | 0–1 |
| Busan I ParkGyeongnam FC05:00 | | | | – | – | 3–1 |
| Seongnam FCSuwon Bluewings05:00 | | | | – | – | 0–2 |
| Cheonan CityAnsan Greeners07:30 | | | | – | – | 3–1 |
| CheongjuYongin City07:30 | | | | – | – | 0–2 |
| Paju CitizenHwaseong07:30 | | | | – | – | 1–1 |
Japan : J1 League
| Nagoya GrampusYokohama F. Marinos05:00 | 3.20 | | | 31% | 31% | 1–1 |
| Cerezo OsakaJEF United Chiba06:00 | 3.25 | | | 31% | 31% | 2–2 |
| UrawaV-varen Nagasaki06:00 | 3.25 | | | 31% | 31% | 1–0 |
| FC TokyoMito Hollyhock07:00 | 3.10 | | | 32% | 32% | 6–0 |
| Kawasaki FrontaleFagiano Okayama07:00 | 3.20 | | | 31% | 31% | 2–1 |
Japan : J2 League
| Blaublitz AkitaImabari05:00 | 2.80 | | | 36% | 36% | 1–0 |
| Montedio YamagataTegevajaro Miyazaki05:00 | 2.90 | | | 34% | 34% | 0–2 |
| Oita TrinitaVentforet Kofu05:00 | 2.62 | | | 38% | 38% | 1–1 |
| Albirex NiigataVegalta Sendai05:00 | 3.00 | | | 33% | 33% | 2–1 |
| Kataller ToyamaConsadole Sapporo05:00 | 3.60 | | | 28% | 28% | 0–1 |
| Sagan TosuVanraure Hachinohe05:00 | 2.90 | | | 34% | 34% | 2–0 |
| IwakiJubilo Iwata06:00 | 3.00 | | | 33% | 33% | 1–1 |
| Shonan BellmareTochigi City09:00 | 3.25 | | | 31% | 31% | 2–1 |
Australia : A League Women
| Sydney FC WMelbourne City W06:45 | | | | – | – | |
Philippines : PFL
| Philippine ArmyStallion07:00 | | | | – | – | 2–4 |
| AzkalsDavao Aguilas09:45 | | | | – | – | 0–4 |
| TuloyMendiola12:30 | | | | – | – | 2–5 |
Chinese-Taipei : Taiwan Football Premier League
| TaipowerTatung07:30 | | | | – | – | 3–3 |
| AC TaipeiHang Yuen08:00 | | | | – | – | |
| KaohsiungTainan City11:00 | | | | – | – | |
| Taichung Rock FCTaichung Futuro11:00 | | | | – | – | 0–2 |
South-Africa : Diski Challenge
| Mamelodi Sundowns U23Chippa United U2308:00 | | | | – | – | 3–0 |
| Marumo Gallants U23Stellenbosch U2308:00 | | | | – | – | 4–5 |
| Sekhukhune United U23Richards Bay U2308:00 | | | | – | – | |
| Milford FC U23Polokwane City U2308:00 | | | | – | – | 0–1 |
Russia : Second League Group 4
| Ural IIChelyabinsk II08:00 | | | | – | – | 1–0 |
| KDVAkron II09:00 | | | | – | – | 3–1 |
| Pobeda Nizhniy NovgorodDinamo Barnaul09:00 | | | | – | – | 1–2 |
| Orenburg IINosta10:30 | | | | – | – | 5–1 |
| Khimik DzerzhinskKrylya Sovetov II13:00 | | | | – | – | 3–1 |
Hong-Kong : Senior Shield
| BC RangersWarriors08:00 | 4.33 | | | 23% | 23% | 2–4 |
| North DistrictKowloon City11:00 | 4.50 | | | 22% | 22% | 3–3 |
Indonesia : Liga 2
| Persela LamonganDejan08:30 | | | | – | – | 2–2 |
| PSMS MedanPSIS Semarang12:00 | 3.00 | | | 33% | 33% | 2–1 |
Indonesia : Liga 1
| Arema FCDewa United08:30 | | | | – | – | 4–0 |
| PersitaBali United08:30 | | | | – | – | 1–1 |
| GarudayaksaPersib Bandung12:00 | | | | – | – | 1–2 |
Laos : Lao League
| Champasak UnitedLuangprabang FC08:30 | | | | – | – | 1–2 |
| ViengchanhNamtha United08:30 | | | | – | – | 4–1 |
| SavannakhetLao Toyota08:30 | | | | – | – | 0–0 |
Cambodia : C League
| Kirivong Sok Sen CheyLife Sihanoukville08:45 | | | | – | – | 1–2 |
| Boeung KetNagaWorld11:00 | | | | – | – | 0–2 |
| Dangkor SencheyAngkor Tiger11:00 | | | | – | – | 0–1 |
Myanmar : National League
| DagonThitsar Arman09:00 | | | | – | – | 1–0 |
| GFAMyawady09:00 | | | | – | – | 5–1 |
| Hantharwady UnitedYangon United09:00 | | | | – | – | |
Russia : Second League Group 2
| Yenisey IIDinamo Vologda09:00 | | | | – | – | 2–1 |
| Kosmos DolgoprudnyTorpedo Vladimir10:00 | | | | – | – | 2–0 |
| CherepovetsLuki-Energiya11:00 | | | | – | – | 1–0 |
| TverIskra Smolensk11:00 | | | | – | – | 1–1 |
| MuromSpartak Moscow 213:00 | | | | – | – | 3–1 |
Romania : Liga II
| CS AfumatiCSA Steaua Bucureşti09:00 | | | | – | – | 1–3 |
| Viitorul ŞelimbărASA Targu Mures09:00 | | | | – | – | 1–0 |
| Chindia TargovisteCSM Satu Mare09:00 | | | | – | – | 3–2 |
Greece : Gamma Ethniki Group 6
| PallixouriakosTilikratis09:00 | | | | – | – | |
| Aris FiliatesLevante10:00 | | | | – | – | |
| LefkimmiPanegialios13:00 | | | | – | – | |
| Panachaiki FCAtromitos Patras13:00 | | | | – | – | |
| PanagriniakosAgios Matthaios13:00 | | | | – | – | |
| PrevezaPlataria13:00 | | | | – | – | |
Romania : Liga 1 Feminin
| Univ. Craiova WCsikszereda MC W09:00 | | | | – | – | |
| Vasas Femina WFarul Constanţa W09:00 | | | | – | – | |
| Gloria Bistrița-Năsăud WSSU Poli Timişoara W10:00 | | | | – | – | |
| Olimpia Cluj WFC Rapid Bucuresti W13:00 | | | | – | – | |
China : League Two
| Hubei Chufeng HeliShanghai Second09:00 | | | | – | – | 1–1 |
| Shenzhen 2028Dalian Kewei11:30 | | | | – | – | 1–1 |
| Guangdong MingtuChangchun Xidu11:30 | | | | – | – | 0–0 |
| Nantong Haimen CodionWuhan Three Towns II11:30 | | | | – | – | 3–0 |
Armenia : Cup
| MikaAraks Ararat09:00 | | | | – | – | 0–0 |
Greece : Gamma Ethniki Group 9
| AE MykonosSaronikos Anavyssou09:00 | | | | – | – | |
| AcharnaikosThyella Diastavroseos13:00 | | | | – | – | |
| Asteras VarisEthnikos Asteras13:00 | | | | – | – | |
| Nea IoniaIlisiakos13:00 | | | | – | – | |
| PannaxiakosIlioupoli13:00 | | | | – | – | |
Czech-Republic : 4. Liga Divizie B
| Meteor PrahaSokol Hostouň09:15 | | | | – | – | 2–4 |
Czech-Republic : 3. Liga CFL A
| Sparta Praha IIPísek09:15 | | | | – | – | 0–1 |
Czech-Republic : 3. Liga CFL B
| Hradec Králové IIBaník Souš09:15 | | | | – | – | 2–0 |
| Jablonec IITeplice II09:15 | | | | – | – | 4–1 |
| Sokol ZápyPardubice II13:30 | | | | – | – | 0–3 |
| VarnsdorfSokol Brozany13:30 | 3.75 | | | 27% | 27% | 2–2 |
Czech-Republic : 3. Liga MSFL
| Karviná IIHranice09:15 | | | | – | – | 2–0 |
| Slovácko IIUničov09:15 | | | | – | – | 1–2 |
| Zlín IIVsetín09:30 | | | | – | – | 2–0 |
| Polanka nad OdrouSigma Olomouc II13:30 | | | | – | – | 0–4 |
| Líšeň IIUnie Hlubina15:30 | | | | – | – | |
Czech-Republic : 4. Liga Divizie D
| Velké MeziříčíFS Třebíč09:15 | | | | – | – | 1–1 |
| PelhřimovŽďár nad Sázavou13:00 | | | | – | – | |
| Sokol TasoviceHumpolec13:00 | | | | – | – | 4–2 |
| Ždírec nad DoubravouChotebor13:00 | | | | – | – | |
Czech-Republic : 4. Liga Divizie E
| BrumovBzenec09:15 | | | | – | – | |
| KozloviceSokol Lanžhot13:00 | | | | – | – | 0–0 |
| Kroměříž IISK Krumvir13:00 | | | | – | – | 4–2 |
Czech-Republic : FNL
| Slavia Praha IIProstějov09:15 | | | | – | – | 5–1 |
Slovakia : 2. Liga
| MalženiceZlaté Moravce09:30 | | | | – | – | 3–0 |
| Žilina IILokomotíva Zvolen09:30 | | | | – | – | 2–1 |
| Slovan Bratislava IIInter Bratislava10:00 | | | | – | – | 2–2 |
Slovakia : 3. Liga Center
| Banská Byst IIDolný Kubín09:30 | | | | – | – | |
| Baník KalinovoNámestovo12:30 | | | | – | – | |
| Sokol MedzibrodČadca12:30 | | | | – | – | |
| PodkoniceRimavská Sobota12:30 | 3.75 | | | 27% | 27% | |
Slovakia : 3. Liga West
| Trenčín IIMŠK Senec09:30 | | | | – | – | |
| Veľké LudinceBaník Prievidza12:30 | | | | – | – | |
| BelušaGabčíkovo12:30 | | | | – | – | |
Germany : Oberliga Hamburg
| HEBCSasel09:45 | | | | – | – | |
| BuchholzHT1613:00 | | | | – | – | |
Belarus : Premier League
| ArsenalFC Dnepr Mogilev10:00 | | | | – | – | 0–0 |
| Slavia MozyrTorpedo Zhodino12:00 | | | | – | – | 4–2 |
| NemanDinamo Brest13:30 | | | | – | – | 1–3 |
Russia : First League
| ChelyabinskUral10:00 | | | | – | – | 1–3 |
| Volga UlyanovskVeles10:30 | | | | – | – | 1–0 |
| FK NeftekhimikLeningradets13:00 | | | | – | – | 1–1 |
Uzbekistan : Pro League A
| JayxunRespublika FA10:00 | | | | – | – | |
| Pakhtakor IIBuxDu10:00 | | | | – | – | 0–3 |
Slovakia : 3. Liga East
| Slávia TU KošiceVranov nad Topľou10:00 | | | | – | – | |
| Stará ĽubovňaLokomotíva Košice12:30 | | | | – | – | |
| MSK Tesla StropkovSnina12:30 | | | | – | – | |
Italy : Campionato Primavera 1
| Cagliari U20Como U2010:00 | | | | – | – | 3–2 |
| Hellas Verona U20Albinoleffe U2012:00 | | | | – | – | |
| Internazionale U20Parma U2014:00 | | | | – | – | |
Spain : Segunda División RFEF Group 3
| Real Murcia IILorca Deportiva10:00 | | | | – | – | 3–2 |
| Ucam MurciaCieza10:30 | | | | – | – | 2–4 |
| Atlético BalearesAlcoyano11:00 | | | | – | – | 2–0 |
| Castellón IILa Nucía11:00 | | | | – | – | 2–1 |
| PoblensePeña Deportiva11:00 | | | | – | – | 1–0 |
| Mallorca IIElche II12:00 | 3.00 | | | 33% | 33% | 1–0 |
Kazakhstan : Premier League
| AltayYelimay Semey10:00 | | | | – | – | 2–2 |
| AtyrauIrtysh11:00 | | | | – | – | 2–3 |
| AktobeKairat Almaty13:00 | | | | – | – | 2–2 |
| FC AstanaKaisar14:00 | | | | – | – | 0–0 |
Hungary : NB III Northeast
| Kisvárda IIDebrecen II10:00 | | | | – | – | 0–1 |
| HajdúnánásTiszafuredi VSE12:00 | | | | – | – | |
Hungary : NB III Northwest
| Puskás IIVeszprém10:00 | | | | – | – | 3–1 |
| Gyori ETO IIHaladás VSE10:00 | | | | – | – | 0–2 |
| BalatonalmádiKomárom12:00 | | | | – | – | 0–3 |
Germany : U19 Bundesliga
| Augsburg U19Karlsruher SC U1910:00 | | | | – | – | |
| Borussia M'bach U19Viktoria Köln U1910:00 | | | | – | – | |
| Heidenheim U19Ulm U1910:00 | | | | – | – | |
| Mainz 05 U19Kaiserslautern U1910:00 | | | | – | – | |
| Schalke 04 U19Borussia Dortmund U1910:00 | | | | – | – | |
| Union Berlin U19Energie Cottbus U1911:00 | | | | – | – | |
| Alemannia Aachen U19Bochum U1912:00 | | | | – | – | |
| Eintracht Braunsch U19Carl Zeiss Jena U1912:00 | | | | – | – | |
| Fortuna Düsseldorf U19Osnabrück U1912:00 | | | | – | – | |
| Fortuna Köln U19Darmstadt 98 U1912:00 | | | | – | – | |
| Greuther Fürth U19Erzgebirge Aue U1912:00 | | | | – | – | |
| Werder Bremen U19Hamburger SV U1912:00 | | | | – | – | |
| Bayern München U19SGV Freiberg Fussball U1913:00 | | | | – | – | |
Spain : Tercera División RFEF Group 10
| Betis CTomares10:00 | | | | – | – | 0–1 |
| Córdoba IICádiz II11:00 | | | | – | – | 0–0 |
| PortuensePozoblanco11:00 | | | | – | – | 3–1 |
| Sevilla IIIConil11:00 | | | | – | – | 0–0 |
| BollullosDos Hermanas16:00 | | | | – | – | |
| Ceuta IIUtrera16:00 | | | | – | – | |
| LinenseRecreativo Huelva16:00 | | | | – | – | |
| San Roque LepeEgabrense16:00 | | | | – | – | |
| Xerez DeportivoChiclana16:00 | | | | – | – | |
Ukraine : Persha Liga
| UCSALokomotiv Kyiv10:00 | 2.60 | | | 38% | 38% | 3–2 |
| InhuletsKolos Kovalivka II11:00 | | | | – | – | 2–0 |
| Nyva TernopilKulykiv12:30 | | | | – | – | 3–1 |
Andorra : 1a Divisió
| Penya EncarnadaEsperança d'Andorra10:00 | | | | – | – | 0–1 |
| Atlètic Club d'EscaldesRanger's13:00 | | | | – | – | 1–1 |
| OrdinoCarroi16:00 | 3.10 | | | 32% | 32% | |
| Sporting EscaldesCasa de Portugal19:00 | | | | – | – | |
Czech-Republic : 1. Liga Women
| Viktoria Plzeň WPrague Raptors W10:00 | | | | – | – | 3–0 |
| Slovácko WHorní Heršpice W13:30 | | | | – | – | 1–0 |
Spain : Tercera División RFEF Group 4
| SanturtziAmurrio Club10:15 | | | | – | – | 2–1 |
| Real Sociedad IIIDeportivo Alavés III11:15 | | | | – | – | 2–2 |
| AretxabaletaEibar III15:30 | | | | – | – | |
Spain : Segunda División RFEF Group 4
| Sevilla AtleticoTenerife II10:30 | | | | – | – | 2–0 |
| Atlético CentralTamaraceite11:00 | | | | – | – | 1–0 |
| Puente GenilBadajoz11:00 | | | | – | – | 0–0 |
| SanluqueñoLas Palmas II11:00 | | | | – | – | 4–1 |
| XerezMarbella18:00 | | | | – | – | |
Estonia : Esiliiga A
| Nõmme United IIMaardu10:30 | | | | – | – | |
| ElvaFCI Levadia II10:30 | | | | – | – | 3–3 |
Estonia : Esiliiga B
| Narva U21Tulevik10:30 | | | | – | – | 2–1 |
| Tallinna Kalev IILuunja14:30 | | | | – | – | 0–1 |
Spain : Segunda División RFEF Group 5
| Getafe IICalvo Sotelo10:30 | | | | – | – | 2–2 |
| Albacete IIA Madrid III11:00 | | | | – | – | 2–1 |
| Real Madrid IIIConquense11:00 | | | | – | – | 0–2 |
| CF TalaveraSalamanca UDS16:00 | | | | – | – | |
| GuadalajaraReal Valladolid II16:00 | | | | – | – | |
Portugal : Campeonato De Portugal Prio Group B
| Estrela CalhetaUnião Lamas10:30 | | | | – | – | 1–2 |
| GuardaMachico11:00 | | | | – | – | 0–1 |
| Beira-MarSousense15:00 | | | | – | – | 0–0 |
| CamachaSanjoanense15:00 | | | | – | – | 0–0 |
| AlpendoradaCastro Daire15:00 | | | | – | – | 1–0 |
| FlorgradeCinfães15:00 | | | | – | – | 0–0 |
| SalgueirosOvarense15:00 | | | | – | – | 0–0 |
Spain : Tercera División RFEF Group 6
| SC TorreviejaOntinyent 193110:30 | | | | – | – | 0–0 |
| TorrellanoSaguntino10:30 | | | | – | – | 2–1 |
| TorrentAcero11:00 | | | | – | – | 1–2 |
| CrevillenteBuñol16:30 | | | | – | – | |
| UtielVillarreal III16:30 | | | | – | – | |
Spain : Tercera División RFEF Group 7
| Parla EscuelaUnión Adarve10:30 | | | | – | – | 1–1 |
| GalapagarRC Alcobendas10:30 | | | | – | – | 4–1 |
| Villanueva PardilloMóstoles10:30 | | | | – | – | 1–6 |
| Rayo Vallecano IIColonia Moscardó10:45 | | | | – | – | 1–1 |
| Leganés IITrival Valderas11:00 | | | | – | – | 2–2 |
| Pozuelo AlarcónTorrejón11:00 | | | | – | – | 1–0 |
| Cala PozueloSS Reyes II17:00 | | | | – | – | |
| Las RozasAlcobendas Sport17:00 | | | | – | – | |
Spain : Tercera División RFEF Group 13
| SFC MinervaCotillas CD10:30 | | | | – | – | 1–3 |
| Unión MolinenseBala Azul10:45 | | | | – | – | 1–1 |
| Bullas DeportivoOlímpico Totana16:00 | | | | – | – | |
| Balsicas AtléticoCartagena LU II16:00 | | | | – | – | |
| AlgarMazarrón FC17:00 | | | | – | – | |
| SantomeraSan Javier17:00 | | | | – | – | |
Spain : Tercera División RFEF Group 16
| CasalarreinaAnguiano10:30 | | | | – | – | 1–2 |
| ComillasCalasancio11:00 | | | | – | – | 0–2 |
| VareaAlfaro11:00 | | | | – | – | 1–0 |
| CalahorraYagüe15:00 | | | | – | – | 0–0 |
| River EbroOyonesa15:30 | | | | – | – | |
| BerceoAgoncillo16:00 | | | | – | – | |
| CeniceroLa Calzada16:00 | | | | – | – | |
| VianésHaro Deportivo16:00 | | | | – | – | |
| San MarcialPradejón16:30 | | | | – | – | |
Denmark : Kvindeliga
| Odense Q WASA Aarhus W10:30 | | | | – | – | 0–1 |
Turkey : 1. Lig
| Batman PetrolsporEsenler Erokspor10:30 | | | | – | – | 3–2 |
| PendiksporKayserispor10:30 | | | | – | – | 2–2 |
| AntalyasporBodrum FK13:00 | | | | – | – | 1–2 |
| KeçiörengücüBursaspor16:00 | | | | – | – | |
Russia : Premier League
| FC RostovLokomotiv10:45 | | | | – | – | 2–0 |
| CSKA MoscowSpartak Moscow13:00 | | | | – | – | 2–0 |
